By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Kareem Hunt | KC | ARI | RB1 |
2 | Todd Gurley II | LAR | SEA | RB2 |
3 | Michael Thomas | NO | @ CIN | WR1 |
4 | James Conner | PIT | CAR | RB3 |
5 | Melvin Gordon | LAC | @ OAK | RB4 |
6 | Alvin Kamara | NO | @ CIN | RB5 |
7 | Saquon Barkley | NYG | @ SF | RB6 |
8 | Julio Jones | ATL | @ CLE | WR2 |
9 | Odell Beckham Jr. | NYG | @ SF | WR3 |
10 | Antonio Brown | PIT | CAR | WR4 |
11 | Davante Adams | GB | MIA | WR5 |
12 | Tyreek Hill | KC | ARI | WR6 |
13 | Cooper Kupp | LAR | SEA | WR7 |
14 | Keenan Allen | LAC | @ OAK | WR8 |
15 | Josh Gordon | NE | @ TEN | WR9 |
16 | Travis Kelce | KC | ARI | TE1 |
17 | David Johnson | ARI | @ KC | RB7 |
18 | Greg Olsen | CAR | @ PIT | TE2 |
19 | Christian McCaffrey | CAR | @ PIT | RB8 |
20 | Ezekiel Elliott | DAL | @ PHI | RB9 |
21 | James White | NE | @ TEN | RB10 |
22 | Adrian Peterson | WAS | @ TB | RB11 |
23 | Duke Johnson Jr. | CLE | ATL | RB12 |
24 | Tevin Coleman | ATL | @ CLE | RB13 |
25 | Nick Chubb | CLE | ATL | RB14 |
26 | Zach Ertz | PHI | DAL | TE3 |
27 | Mike Evans | TB | WAS | WR10 |
28 | Brandin Cooks | LAR | SEA | WR11 |
29 | Jarvis Landry | CLE | ATL | WR12 |
30 | Julian Edelman | NE | @ TEN | WR13 |
31 | Joe Mixon | CIN | NO | RB15 |
32 | Tarik Cohen | CHI | DET | RB16 |
33 | Dion Lewis | TEN | NE | RB17 |
34 | Jordan Howard | CHI | DET | RB18 |
35 | JuJu Smith-Schuster | PIT | CAR | WR14 |
36 | Tyler Boyd | CIN | NO | WR15 |
37 | George Kittle | SF | NYG | TE4 |
38 | Calvin Ridley | ATL | @ CLE | WR16 |
39 | Marvin Jones Jr. | DET | @ CHI | WR17 |
40 | Robert Woods | LAR | SEA | WR18 |
41 | Larry Fitzgerald | ARI | @ KC | WR19 |
42 | Marlon Mack | IND | JAX | RB19 |
43 | Matt Breida | SF | NYG | RB20 |
44 | Aaron Jones | GB | MIA | RB21 |
45 | T.Y. Hilton | IND | JAX | WR20 |
46 | Devin Funchess | CAR | @ PIT | WR21 |
47 | Jimmy Graham | GB | MIA | TE5 |
48 | Golden Tate | PHI | DAL | WR22 |
49 | Amari Cooper | DAL | @ PHI | WR23 |
50 | Alshon Jeffery | PHI | DAL | WR24 |
51 | O.J. Howard | TB | WAS | TE6 |
52 | Kerryon Johnson | DET | @ CHI | RB22 |
53 | Mark Ingram II | NO | @ CIN | RB23 |
54 | Sammy Watkins | KC | ARI | WR25 |
55 | Kenny Golladay | DET | @ CHI | WR26 |
56 | Sterling Shepard | NYG | @ SF | WR27 |
57 | Tyrell Williams | LAC | @ OAK | WR28 |
58 | Marquez Valdes-Scantling | GB | MIA | WR29 |
59 | Doug Baldwin | SEA | @ LAR | WR30 |
60 | Mohamed Sanu | ATL | @ CLE | WR31 |
61 | Corey Davis | TEN | NE | WR32 |
62 | Kenyan Drake | MIA | @ GB | RB24 |
63 | Leonard Fournette | JAX | @ IND | RB25 |
64 | Chris Carson | SEA | @ LAR | RB26 |
65 | Isaiah Crowell | NYJ | BUF | RB27 |
66 | Ito Smith | ATL | @ CLE | RB28 |
67 | Trey Burton | CHI | DET | TE7 |
68 | Austin Hooper | ATL | @ CLE | TE8 |
69 | David Njoku | CLE | ATL | TE9 |
70 | Jalen Richard | OAK | LAC | RB29 |
71 | LeSean McCoy | BUF | @ NYJ | RB30 |
72 | Doug Martin | OAK | LAC | RB31 |
73 | Chris Ivory | BUF | @ NYJ | RB32 |
74 | Danny Amendola | MIA | @ GB | WR33 |
75 | DeSean Jackson | TB | WAS | WR34 |
76 | Taylor Gabriel | CHI | DET | WR35 |
77 | Pierre Garcon | SF | NYG | WR36 |
78 | Dede Westbrook | JAX | @ IND | WR37 |
79 | Antonio Callaway | CLE | KC | WR38 |
80 | Benjamin Watson | NO | @ CIN | TE10 |
81 | Sony Michel | NE | @ TEN | RB33 |
82 | Chris Thompson | WAS | @ TB | RB34 |
83 | T.J. Yeldon | JAX | @ IND | RB35 |
84 | Elijah McGuire | NYJ | BUF | RB36 |
85 | Austin Ekeler | LAC | @ OAK | RB37 |
86 | Theo Riddick | DET | @ CHI | RB38 |
87 | Eric Ebron | IND | @ JAX | TE11 |
88 | Jared Cook | OAK | LAC | TE12 |
89 | Jordan Reed | WAS | @ TB | TE13 |
90 | Jack Doyle | IND | @ JAX | TE14 |
91 | Allen Robinson | CHI | DET | WR39 |
92 | Randall Cobb | GB | MIA | WR40 |
93 | Christian Kirk | ARI | @ KC | WR41 |
94 | Maurice Harris | WAS | @ TB | WR42 |
95 | Tre’Quan Smith | NO | @ CIN | WR43 |
96 | D.J. Moore | CAR | @ PIT | WR44 |
97 | Kelvin Benjamin | BUF | @ NYJ | WR45 |
98 | Wendell Smallwood | PHI | DAL | RB39 |
99 | Peyton Barber | TB | WAS | RB40 |
100 | Frank Gore | MIA | @ GB | RB41 |
101 | Rob Gronkowski | NE | @ TEN | TE15 |
102 | Mike Davis | SEA | @ LAR | RB42 |
103 | Adam Humphries | TB | WAS | WR46 |
104 | Cole Beasley | DAL | @ PHI | WR47 |
105 | Donte Moncrief | JAX | @ IND | WR48 |
106 | Quincy Enunwa | NYJ | BUF | WR49 |
107 | Mike Williams | LAC | @ OAK | WR50 |
108 | Kenny Stills | MIA | @ GB | WR51 |
109 | Jordy Nelson | OAK | LAC | WR52 |
110 | Nyheim Hines | IND | JAX | RB43 |
111 | Carlos Hyde | JAX | @ IND | RB44 |
112 | Derrick Henry | TEN | NE | RB45 |
113 | Jamaal Williams | GB | MIA | RB46 |
114 | Alfred Morris | SF | NYG | RB47 |
115 | Corey Clement | PHI | DAL | RB48 |
116 | Evan Engram | NYG | @ SF | TE16 |
117 | Nick Vannett | SEA | @ LAR | TE17 |
118 | Josh Doctson | WAS | @ TB | WR53 |
119 | Tyler Lockett | SEA | @ LAR | WR54 |
120 | Marquise Goodwin | SF | NYG | WR55 |
Bye Weeks: Broncos, Ravens, Texans, Vikings