By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Chiefs D/ST | ARI |
2 | Chargers D/ST | @ OAK |
3 | Bears D/ST | DET |
4 | Rams D/ST | SEA |
5 | Jets D/ST | BUF |
6 | Bills D/ST | @ NYJ |
7 | Eagles D/ST | DAL |
8 | 49ers D/ST | NYG |
9 | Colts D/ST | JAX |
10 | Packers D/ST | MIA |
11 | Steelers D/ST | CAR |
12 | Cowboys D/ST | @ PHI |
13 | Panthers D/ST | @ PIT |
14 | Patriots D/ST | @ TEN |
15 | Dolphins D/ST | @ GB |
16 | Redskins D/ST | @ TB |
17 | Browns D/ST | ATL |
18 | Lions D/ST | @ CHI |
19 | Jaguars D/ST | @ IND |
20 | Titans D/ST | NE |
21 | Falcons D/ST | @ CLE |
22 | Saints D/ST | @ CIN |
23 | Seahawks D/ST | @ LAR |
24 | Bucs D/ST | WAS |
25 | Cardinals D/ST | @ KC |
26 | Giants D/ST | @ SF |
27 | Bengals D/ST | NO |
28 | Raiders D/ST | LAC |
Bye Weeks: Broncos, Ravens, Texans, Vikings