By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | TE | FLEX | D/ST |
Player | Team | Opponent | |
1 | Adam Thielen | MIN | DET |
2 | Davante Adams | GB | @ NE |
3 | Antonio Brown | PIT | @ BAL |
4 | Tyreek Hill | KC | @ CLE |
5 | DeAndre Hopkins | HOU | @ DEN |
6 | Julio Jones | ATL | @ WAS |
7 | Michael Thomas | NO | LAR |
8 | Mike Evans | TB | @ CAR |
9 | Stefon Diggs | MIN | DET |
10 | Emmanuel Sanders | DEN | HOU |
11 | Robert Woods | LAR | @ NO |
12 | Devin Funchess | CAR | TB |
13 | John Brown | BAL | PIT |
14 | JuJu Smith-Schuster | PIT | @ BAL |
15 | Cooper Kupp | LAR | @ NO |
16 | Julian Edelman | NE | GB |
17 | Jarvis Landry | CLE | KC |
18 | Kenny Golladay | DET | @ MIN |
19 | Brandin Cooks | LAR | @ NO |
20 | Keenan Allen | LAC | @ SEA |
21 | Sammy Watkins | KC | @ CLE |
22 | Marvin Jones Jr. | DET | @ MIN |
23 | Michael Crabtree | BAL | PIT |
24 | Josh Gordon | NE | GB |
25 | Tyler Lockett | SEA | LAC |
26 | DeSean Jackson | TB | @ CAR |
27 | Tyrell Williams | LAC | @ SEA |
28 | Marquise Goodwin | SF | OAK |
29 | DeVante Parker | MIA | NYJ |
30 | Calvin Ridley | ATL | @ WAS |
31 | Antonio Callaway | CLE | KC |
32 | Danny Amendola | MIA | NYJ |
33 | D.J. Moore | CAR | TB |
34 | David Moore | SEA | LAC |
35 | Courtland Sutton | DEN | HOU |
36 | Doug Baldwin | SEA | LAC |
37 | Amari Cooper | DAL | TEN |
38 | Allen Robinson | CHI | @ BUF |
39 | Corey Davis | TEN | @ DAL |
40 | Keke Coutee | HOU | @ DEN |
41 | Jordy Nelson | OAK | @ SF |
42 | Taylor Gabriel | CHI | @ BUF |
43 | Mohamed Sanu | ATL | @ WAS |
44 | Chris Godwin | TB | @ CAR |
45 | Willie Snead IV | BAL | PIT |
46 | Marquez Valdes-Scantling | GB | @ NE |
47 | Chris Hogan | NE | GB |
48 | Randall Cobb | GB | @ NE |
49 | Kelvin Benjamin | BUF | CHI |
50 | Jermaine Kearse | NYJ | @ MIA |
51 | Demaryius Thomas | HOU | @ DEN |
52 | Tre’Quan Smith | NO | LAR |
53 | Mike Williams | LAC | @ SEA |
54 | Geronimo Allison | GB | @ NE |
55 | Cole Beasley | DAL | TEN |
** Byes: Bengals, Cardinals, Colts, Eagles, Giants, & Jaguars