By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | @ CLE |
2 | Greg Olsen | CAR | TB |
3 | George Kittle | SF | OAK |
4 | Jared Cook | OAK | @ SF |
5 | O.J. Howard | TB | @ CAR |
6 | Rob Gronkowski | NE | GB |
7 | David Njoku | CLE | KC |
8 | Kyle Rudolph | MIN | DET |
9 | Austin Hooper | ATL | @ WAS |
10 | Trey Burton | CHI | @ BUF |
11 | Jordan Reed | WAS | ATL |
12 | Jimmy Graham | GB | @ NE |
13 | Vance McDonald | PIT | @ BAL |
14 | Mark Andrews | BAL | PIT |
15 | Chris Herndon | NYJ | @ MIA |
16 | Benjamin Watson | NO | LAR |
17 | Ed Dickson | SEA | LAC |
18 | Jordan Thomas | HOU | @ DEN |
19 | Antonio Gates | LAC | @ SEA |
20 | Jeff Heuerman | DEN | HOU |
21 | Charles Clay | BUF | CHI |
22 | Mike Gesicki | MIA | NYJ |
23 | Hayden Hurst | BAL | PIT |
24 | Nick Vannett | SEA | LAC |
25 | Jesse James | PIT | @ BAL |
26 | Gerald Everett | LAR | @ NO |
27 | Vernon Davis | WAS | ATL |
28 | Luke Wilson | DET | @ MIN |
29 | Michael Roberts | DET | @ MIN |
30 | Cameron Brate | TB | @ CAR |
** Byes: Bengals, Cardinals, Colts, Eagles, Giants, & Jaguars