By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Todd Gurley II | LAR | @ NO | RB1 |
2 | Kareem Hunt | KC | @ CLE | RB2 |
3 | Alvin Kamara | NO | LAR | RB3 |
4 | Adam Thielen | MIN | DET | WR1 |
5 | Davante Adams | GB | @ NE | WR2 |
6 | Antonio Brown | PIT | @ BAL | WR3 |
7 | Tyreek Hill | KC | @ CLE | WR4 |
8 | Melvin Gordon | LAC | @ SEA | RB4 |
9 | Christian McCaffrey | CAR | TB | RB5 |
10 | James White | NE | GB | RB6 |
11 | Adrian Peterson | WAS | ATL | RB7 |
12 | DeAndre Hopkins | HOU | @ DEN | WR5 |
13 | Julio Jones | ATL | @ WAS | WR6 |
14 | Lamar Miller | HOU | @ DEN | RB8 |
15 | Travis Kelce | KC | @ CLE | TE1 |
16 | Michael Thomas | NO | LAR | WR7 |
17 | Mike Evans | TB | @ CAR | WR8 |
18 | James Conner | PIT | @ BAL | RB9 |
19 | Greg Olsen | CAR | TB | TE2 |
20 | Ezekiel Elliott | DAL | TEN | RB10 |
21 | Stefon Diggs | MIN | DET | WR9 |
22 | Emmanuel Sanders | DEN | HOU | WR10 |
23 | Robert Woods | LAR | @ NO | WR11 |
24 | Devin Funchess | CAR | TB | WR12 |
25 | John Brown | BAL | PIT | WR13 |
26 | JuJu Smith-Schuster | PIT | @ BAL | WR14 |
27 | Cooper Kupp | LAR | @ NO | WR15 |
28 | Julian Edelman | NE | GB | WR16 |
29 | Tarik Cohen | CHI | @ BUF | RB11 |
30 | Isaiah Crowell | NYJ | @ MIA | RB12 |
31 | Kenyan Drake | MIA | NYJ | RB13 |
32 | George Kittle | SF | OAK | TE3 |
33 | Jared Cook | OAK | @ SF | TE4 |
34 | Nick Chubb | CLE | KC | RB14 |
35 | Matt Breida | SF | OAK | RB15 |
36 | Jarvis Landry | CLE | KC | WR17 |
37 | Kenny Golladay | DET | @ MIN | WR18 |
38 | Brandin Cooks | LAR | @ NO | WR19 |
39 | Latavius Murray | MIN | DET | RB16 |
40 | Kerryon Johnson | DET | @ MIN | RB17 |
41 | Chris Carson | SEA | LAC | RB18 |
42 | Aaron Jones | GB | @ NE | RB19 |
43 | Keenan Allen | LAC | @ SEA | WR20 |
44 | Sammy Watkins | KC | @ CLE | WR21 |
45 | Marvin Jones Jr. | DET | @ MIN | WR22 |
46 | Michael Crabtree | BAL | PIT | WR23 |
47 | O.J. Howard | TB | @ CAR | TE5 |
48 | Tevin Coleman | ATL | @ WAS | RB20 |
49 | Philip Lindsay | DEN | HOU | RB21 |
50 | Rob Gronkowski | NE | GB | TE6 |
51 | Josh Gordon | NE | GB | WR24 |
52 | Tyler Lockett | SEA | LAC | WR25 |
53 | DeSean Jackson | TB | @ CAR | WR26 |
54 | Tyrell Williams | LAC | @ SEA | WR27 |
55 | Marquise Goodwin | SF | OAK | WR28 |
56 | DeVante Parker | MIA | NYJ | WR29 |
57 | Calvin Ridley | ATL | @ WAS | WR30 |
58 | David Njoku | CLE | KC | TE7 |
59 | Mark Ingram | NO | LAR | RB22 |
60 | LeSean McCoy | BUF | CHI | RB23 |
61 | Jordan Howard | CHI | @ BUF | RB24 |
62 | Jalen Richard | OAK | @ SF | RB25 |
63 | Chris Thompson | WAS | ATL | RB26 |
64 | Doug Martin | OAK | @ SF | RB27 |
65 | Kyle Rudolph | MIN | DET | TE8 |
66 | Dion Lewis | TEN | @ DAL | RB28 |
67 | Duke Johnson Jr. | CLE | KC | RB29 |
68 | Antonio Callaway | CLE | KC | WR31 |
69 | Danny Amendola | MIA | NYJ | WR32 |
70 | D.J. Moore | CAR | TB | WR33 |
71 | David Moore | SEA | LAC | WR34 |
72 | Courtland Sutton | DEN | HOU | WR35 |
73 | Austin Hooper | ATL | @ WAS | TE9 |
74 | Alex Collins | BAL | PIT | RB30 |
75 | Austin Ekeler | LAC | @ SEA | RB31 |
76 | Doug Baldwin | SEA | LAC | WR36 |
77 | Amari Cooper | DAL | TEN | WR37 |
78 | Allen Robinson | CHI | @ BUF | WR38 |
79 | Corey Davis | TEN | @ DAL | WR39 |
80 | Keke Coutee | HOU | @ DEN | WR40 |
81 | Trey Burton | CHI | @ BUF | TE10 |
82 | Jordan Reed | WAS | ATL | TE11 |
83 | Jimmy Graham | GB | @ NE | TE12 |
84 | Trenton Cannon | NYJ | @ MIA | RB32 |
85 | Jamaal Williams | GB | @ NE | RB33 |
86 | Devontae Booker | DEN | HOU | RB34 |
87 | Jordy Nelson | OAK | @ SF | WR41 |
88 | Taylor Gabriel | CHI | @ BUF | WR42 |
89 | Mohamed Sanu | ATL | @ WAS | WR43 |
90 | Chris Godwin | TB | @ CAR | WR44 |
91 | Vance McDonald | PIT | @ BAL | TE13 |
92 | Mark Andrews | BAL | PIT | TE14 |
93 | Chris Herndon | NYJ | @ MIA | TE15 |
94 | Peyton Barber | TB | @ CAR | RB35 |
95 | Frank Gore | MIA | NYJ | RB36 |
96 | Raheem Mostert | SF | OAK | RB37 |
97 | Willie Snead IV | BAL | PIT | WR45 |
98 | Marquez Valdes-Scantling | GB | @ NE | WR46 |
99 | Chris Hogan | NE | GB | WR47 |
100 | Randall Cobb | GB | @ NE | WR48 |
101 | Kelvin Benjamin | BUF | CHI | WR49 |
102 | Jermaine Kearse | NYJ | @ MIA | WR50 |
103 | Javorius “Buck” Allen | BAL | PIT | RB38 |
104 | Mike Davis | SEA | LAC | RB39 |
105 | Ito Smith | ATL | @ WAS | RB40 |
106 | Jacquizz Rodgers | TB | @ CAR | RB41 |
107 | Derrick Henry | TEN | @ DAL | RB42 |
108 | Chris Ivory | BUF | CHI | RB43 |
109 | Alfred Blue | HOU | @ DEN | RB44 |
110 | Benjamin Watson | NO | LAR | TE16 |
111 | Ed Dickson | SEA | LAC | TE17 |
112 | Jordan Thomas | HOU | @ DEN | TE18 |
113 | Demaryius Thomas | HOU | @ DEN | WR51 |
114 | Tre’Quan Smith | NO | LAR | WR52 |
115 | Spencer Ware | KC | @ CLE | RB45 |
116 | Marcus Murphy | BUF | CHI | RB46 |
117 | LeGarrette Blount | DET | @ MIN | RB47 |
118 | Kenjon Barner | NE | GB | RB48 |
119 | Mike Williams | LAC | @ SEA | WR53 |
120 | Geronimo Allison | GB | @ NE | WR54 |
** Byes: Bengals, Cardinals, Colts, Eagles, Giants, & Jaguars