By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Bears D/ST | @ BUF |
2 | Chiefs D/ST | @ CLE |
3 | Texans D/ST | @ DEN |
4 | Cowboys D/ST | TEN |
5 | Panthers D/ST | TB |
6 | Broncos D/ST | HOU |
7 | Redskins D/ST | ATL |
8 | Vikings D/ST | DET |
9 | Ravens D/ST | PIT |
10 | Steelers D/ST | @ BAL |
11 | Titans D/ST | @ DAL |
12 | Patriots D/ST | GB |
13 | Bills D/ST | CHI |
14 | Packers D/ST | @ NE |
15 | Rams D/ST | @ NO |
16 | Seahawks D/ST | LAC |
17 | Lions D/ST | @ MIN |
18 | Chargers D/ST | @ SEA |
19 | Dolphins D/ST | NYJ |
20 | Browns D/ST | KC |
21 | 49ers D/ST | OAK |
22 | Raiders D/ST | @ SF |
23 | Jets D/ST | @ MIA |
24 | Falcons D/ST | @ WAS |
25 | Saints D/ST | LAR |
26 | Bucs D/ST | @ CAR |
** Byes: Bengals, Cardinals, Colts, Eagles, Giants, & Jaguars