By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | TE | FLEX | D/ST |
Player | Team | Opponent | |
1 | Adam Thielen | MIN | NO |
2 | Antonio Brown | PIT | CLE |
3 | Davante Adams | GB | @ LAR |
4 | A.J. Green | CIN | TB |
5 | DeAndre Hopkins | HOU | MIA |
6 | Tyreek Hill | KC | DEN |
7 | Michael Thomas | NO | @ MIN |
8 | Odell Beckham Jr. | NYG | WAS |
9 | T.Y. Hilton | IND | @ OAK |
10 | Emmanuel Sanders | DEN | @ KC |
11 | JuJu Smith-Schuster | PIT | CLE |
12 | Stefon Diggs | MIN | NO |
13 | Mike Evans | TB | @ CIN |
14 | Jarvis Landry | CLE | @ PIT |
15 | Tyler Boyd | CIN | TB |
16 | Robert Woods | LAR | GB |
17 | Golden Tate | DET | SEA |
18 | Brandin Cooks | LAR | GB |
19 | Josh Gordon | NE | @ BUF |
20 | John Brown | BAL | @ CAR |
21 | Julian Edelman | NE | @ BUF |
22 | Doug Baldwin | SEA | @ DET |
23 | Kenny Golladay | DET | SEA |
24 | Alshon Jeffery | PHI | @ JAX |
25 | Allen Robinson | CHI | NYJ |
26 | Cooper Kupp | LAR | GB |
27 | Michael Crabtree | BAL | @ CAR |
28 | Devin Funchess | CAR | BAL |
29 | Sterling Shepard | NYG | WAS |
30 | Chris Hogan | NE | @ BUF |
31 | Taylor Gabriel | CHI | NYJ |
32 | Tyler Lockett | SEA | @ DET |
33 | DeSean Jackson | TB | @ CIN |
34 | Sammy Watkins | KC | DEN |
35 | Will Fuller V | HOU | MIA |
36 | Jordy Nelson | OAK | IND |
37 | Danny Amendola | MIA | @ HOU |
38 | Donte Moncrief | JAX | PHI |
39 | Demaryius Thomas | DEN | @ KC |
40 | Geronimo Allison | GB | @ LAR |
41 | Marvin Jones Jr. | DET | SEA |
42 | Randall Cobb | GB | @ LAR |
43 | Jakeem Grant | MIA | @ HOU |
44 | Marquise Goodwin | SF | @ ARI |
45 | Christian Kirk | ARI | SF |
46 | Nelson Agholor | PHI | @ JAX |
47 | Chris Godwin | TB | @ CIN |
48 | Dede Westbrook | JAX | PHI |
49 | Kelvin Benjamin | BUF | NE |
50 | Chester Rogers | IND | @ OAK |
51 | Martavis Bryant | OAK | IND |
52 | Keelan Cole | JAX | PHI |
53 | Tre’Quan Smith | NO | @ MIN |
54 | DeVante Parker | MIA | HOU |
55 | Robby Anderson | NYJ | @ CHI |
56 | Antonio Callaway | CLE | @ PIT |
57 | Jermaine Kearse | NYJ | @ CHI |
58 | Courtland Sutton | DEN | @ KC |
59 | Zay Jones | BUF | NE |
60 | Seth Roberts | OAK | IND |
** Bye Weeks: Chargers, Cowboys, Falcons, and Titans