By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Bears D/ST | NYJ |
2 | Steelers D/ST | CLE |
3 | Texans D/ST | MIA |
4 | Rams D/ST | GB |
5 | Cardinals D/ST | SF |
6 | Redskins D/ST | @ NYG |
7 | Colts D/ST | @ OAK |
8 | Patriots D/ST | @ BUF |
9 | Eagles D/ST | @ JAX |
10 | Ravens D/ST | @ CAR |
11 | Seahawks D/ST | @ DET |
12 | Lions D/ST | SEA |
13 | Bengals D/ST | TB |
14 | Jaguars D/ST | PHI |
15 | Dolphins D/ST | @ HOU |
16 | Panthers D/ST | BAL |
17 | Chiefs D/ST | DEN |
18 | Vikings D/ST | NO |
19 | Broncos D/ST | @ KC |
20 | 49ers D/ST | @ ARI |
21 | Jets D/ST | @ CHI |
22 | Packers D/ST | @ LAR |
23 | Saints D/ST | @ MIN |
24 | Browns D/ST | @ PIT |
25 | Bucs D/ST | @ CIN |
26 | Bills D/ST | NE |
27 | Giants D/ST | WAS |
28 | Raiders D/ST | IND |
** Bye Weeks: Chargers, Cowboys, Falcons, and Titans