By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Rams D/ST | @ SF |
2 | Chargers D/ST | TEN |
3 | Texans D/ST | @ JAX |
4 | Cardinals D/ST | DEN |
5 | Bills D/ST | @ IND |
6 | Broncos D/ST | @ ARI |
7 | Jaguars D/ST | HOU |
8 | Colts D/ST | BUF |
9 | Ravens D/ST | NO |
10 | Browns D/ST | @ TB |
11 | Bears D/ST | NE |
12 | Panthers D/ST | @ PHI |
13 | Lions D/ST | @ MIA |
14 | Vikings D/ST | @ NYJ |
15 | Dolphins D/ST | DET |
16 | Redskins D/ST | DAL |
17 | Jets D/ST | MIN |
18 | Eagles D/ST | CAR |
19 | Bucs D/ST | CLE |
20 | Cowboys D/ST | @ WAS |
21 | Patriots D/ST | @ CHI |
22 | Falcons D/ST | NYG |
23 | Titans D/ST | @ LAC |
24 | Chiefs D/ST | CIN |
25 | Saints D/ST | @ BAL |
26 | Giants D/ST | @ ATL |
27 | 49ers D/ST | LAR |
28 | Bengals D/ST | @ KC |
** Bye Weeks: Packers, Raiders, Steelers, & Seahawks