By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | TE | FLEX | D/ST |
Player | Team | Opponent | |
1 | Odell Beckham Jr. | NYG | PHI |
2 | Mike Evans | TB | @ ATL |
3 | Julio Jones | ATL | TB |
4 | Antonio Brown | PIT | @ CIN |
5 | A.J. Green | CIN | PIT |
6 | Adam Thielen | MIN | ARI |
7 | DeAndre Hopkins | HOU | BUF |
8 | Keenan Allen | LAC | @ CLE |
9 | Davante Adams | GB | SF |
10 | Cooper Kupp | LAR | @ DEN |
11 | JuJu Smith-Schuster | PIT | @ CIN |
12 | Jarvis Landry | CLE | LAC |
13 | Tyreek Hill | KC | @ NE |
14 | Stefon Diggs | MIN | ARI |
15 | Calvin Ridley | ATL | TB |
16 | Tyler Boyd | CIN | PIT |
17 | Robert Woods | LAR | @ DEN |
18 | T.Y. Hilton | IND | @ NYJ |
19 | Alshon Jeffery | PHI | @ NYG |
20 | Doug Baldwin | SEA | @ OAK |
21 | Sterling Shepard | NYG | PHI |
22 | Tyler Lockett | SEA | @ OAK |
23 | Brandin Cooks | LAR | @ DEN |
24 | Julian Edelman | NE | KC |
25 | Will Fuller V | HOU | BUF |
26 | Sammy Watkins | KC | @ NE |
27 | Quincy Enunwa | NYJ | IND |
28 | Emmanuel Sanders | DEN | LAR |
29 | Allen Robinson | CHI | @ MIA |
30 | Josh Gordon | NE | KC |
31 | Keke Coutee | HOU | BUF |
32 | John Brown | BAL | @ TEN |
33 | Jordy Nelson | OAK | SEA |
34 | Corey Davis | TEN | BAL |
35 | Randall Cobb | GB | SF |
36 | DeSean Jackson | TB | @ ATL |
37 | Dede Westbrook | JAX | @ DAL |
38 | Robby Anderson | NYJ | IND |
39 | Michael Crabtree | BAL | @ TEN |
40 | Amari Cooper | OAK | SEA |
41 | Ryan Grant | IND | @ NYJ |
42 | Demaryius Thomas | DEN | LAR |
43 | Nelson Agholor | PHI | @ NYG |
44 | Taywan Taylor | TEN | BAL |
45 | Devin Funchess | CAR | @ WAS |
46 | Mohamed Sanu | ATL | TB |
47 | Donte Moncrief | JAX | @ DAL |
48 | Kenny Stills | MIA | CHI |
49 | Taylor Gabriel | CHI | @ MIA |
50 | Mike Williams | LAC | @ CLE |
51 | Christian Kirk | ARI | @ MIN |
52 | Jamison Crowder | WAS | CAR |
53 | Antonio Callaway | CLE | LAC |
54 | Pierre Garcon | SF | @ GB |
55 | Willie Snead IV | BAL | @ TEN |
56 | Chester Rogers | IND | @ NYJ |
57 | Larry Fitzgerald | ARI | @ MIN |
58 | Danny Amendola | MIA | CHI |
59 | Kelvin Benjamin | BUF | @ HOU |
60 | Allen Hurns | DAL | JAX |
61 | Paul Richardson | WAS | CAR |
62 | Trent Taylor | SF | @ GB |
63 | Cole Beasley | DAL | JAX |
64 | D.J. Moore | CAR | @ WAS |
65 | Chris Hogan | NE | KC |
** Bye Weeks: Lions & Saints