By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | @ NE |
2 | Rob Gronkowski | NE | KC |
3 | Zach Ertz | PHI | @ NYG |
4 | Eric Ebron | IND | @ NYJ |
5 | Austin Hooper | ATL | TB |
6 | Jimmy Graham | GB | SF |
7 | George Kittle | SF | @ GB |
8 | Jordan Reed | WAS | CAR |
9 | Jared Cook | OAK | SEA |
10 | David Njoku | CLE | LAC |
11 | C.J. Uzomah | CIN | PIT |
12 | Kyle Rudolph | MIN | ARI |
13 | Greg Olsen | CAR | @ WAS |
14 | Cameron Brate | TB | @ ATL |
15 | Trey Burton | CHI | @ MIA |
16 | Niles Paul | JAX | @ DAL |
17 | Ricky Seals-Jones | ARI | @ MIN |
18 | Vance McDonald | PIT | @ CIN |
19 | Antonio Gates | LAC | @ CLE |
20 | Nick Vannett | SEA | @ OAK |
21 | Jeff Heuerman | DEN | LAR |
22 | Geoff Swaim | DAL | JAX |
23 | Mike Gesicki | MIA | CHI |
24 | Rhett Ellison | NYG | PHI |
25 | Gerald Everett | LAR | @ DEN |
26 | Jesse James | PIT | @ CIN |
27 | Dallas Goedert | PHI | @ NYG |
28 | Mark Andrews | BAL | @ TEN |
29 | Ryan Griffin | HOU | BUF |
30 | Jordan Leggett | NYJ | IND |
31 | Erik Swoope | IND | @ NYJ |
32 | Hayden Hurst | BAL | @ TEN |
** Bye Weeks: Lions & Saints