By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Todd Gurley II | LAR | @ DEN | RB1 |
2 | Odell Beckham Jr. | NYG | PHI | WR1 |
3 | Mike Evans | TB | @ ATL | WR2 |
4 | Julio Jones | ATL | TB | WR3 |
5 | James Conner | PIT | @ CIN | RB2 |
6 | Melvin Gordon | LAC | @ CLE | RB3 |
7 | Antonio Brown | PIT | @ CIN | WR4 |
8 | A.J. Green | CIN | PIT | WR5 |
9 | Saquon Barkley | NYG | PHI | RB4 |
10 | Adam Thielen | MIN | ARI | WR6 |
11 | DeAndre Hopkins | HOU | BUF | WR7 |
12 | Keenan Allen | LAC | @ CLE | WR8 |
13 | Davante Adams | GB | SF | WR9 |
14 | Travis Kelce | KC | @ NE | TE1 |
15 | Rob Gronkowski | NE | KC | TE2 |
16 | Christian McCaffrey | CAR | @ WAS | RB5 |
17 | James White | NE | KC | RB6 |
18 | Kareem Hunt | KC | @ NE | RB7 |
19 | Cooper Kupp | LAR | @ DEN | WR10 |
20 | Zach Ertz | PHI | @ NYG | TE3 |
21 | Ezekiel Elliott | DAL | JAX | RB8 |
22 | David Johnson | ARI | @ MIN | RB9 |
23 | Sony Michel | NE | KC | RB10 |
24 | JuJu Smith-Schuster | PIT | @ CIN | WR11 |
25 | Jarvis Landry | CLE | LAC | WR12 |
26 | Tyreek Hill | KC | @ NE | WR13 |
27 | Stefon Diggs | MIN | ARI | WR14 |
28 | Calvin Ridley | ATL | TB | WR15 |
29 | Tyler Boyd | CIN | PIT | WR16 |
30 | T.J. Yeldon | JAX | @ DAL | RB11 |
31 | Chris Carson | SEA | @ OAK | RB12 |
32 | Marshawn Lynch | OAK | SEA | RB13 |
33 | Dalvin Cook | MIN | ARI | RB14 |
34 | Devonta Freeman | ATL | TB | RB15 |
35 | Eric Ebron | IND | @ NYJ | TE4 |
36 | Robert Woods | LAR | @ DEN | WR17 |
37 | T.Y. Hilton | IND | @ NYJ | WR18 |
38 | Joe Mixon | CIN | PIT | RB16 |
39 | Bilal Powell | NYJ | IND | RB17 |
40 | Alshon Jeffery | PHI | @ NYG | WR19 |
41 | Doug Baldwin | SEA | @ OAK | WR20 |
42 | Sterling Shepard | NYG | PHI | WR21 |
43 | Tyler Lockett | SEA | @ OAK | WR22 |
44 | Carlos Hyde | CLE | LAC | RB18 |
45 | Tarik Cohen | CHI | @ MIA | RB19 |
46 | Isaiah Crowell | NYJ | IND | RB20 |
47 | Jordan Howard | CHI | @ MIA | RB21 |
48 | Adrian Peterson | WAS | CAR | RB22 |
49 | Nyheim Hines | IND | @ NYJ | RB23 |
50 | Austin Hooper | ATL | TB | TE5 |
51 | Jimmy Graham | GB | SF | TE6 |
52 | Brandin Cooks | LAR | @ DEN | WR23 |
53 | Julian Edelman | NE | KC | WR24 |
54 | Will Fuller V | HOU | BUF | WR25 |
55 | Sammy Watkins | KC | @ NE | WR26 |
56 | Quincy Enunwa | NYJ | IND | WR27 |
57 | LeSean McCoy | BUF | @ HOU | RB24 |
58 | Corey Clement | PHI | @ NYG | RB25 |
59 | Austin Ekeler | LAC | @ CLE | RB26 |
60 | Tevin Coleman | ATL | TB | RB27 |
61 | George Kittle | SF | @ GB | TE7 |
62 | Emmanuel Sanders | DEN | LAR | WR28 |
63 | Allen Robinson | CHI | @ MIA | WR29 |
64 | Josh Gordon | NE | KC | WR30 |
65 | Keke Coutee | HOU | BUF | WR31 |
66 | John Brown | BAL | @ TEN | WR32 |
67 | Jordy Nelson | OAK | SEA | WR33 |
68 | Philip Lindsay | DEN | LAR | RB28 |
69 | Chris Thompson | WAS | CAR | RB29 |
70 | Javorius “Buck” Allen | BAL | @ TEN | RB30 |
71 | Wendell Smallwood | PHI | @ NYG | RB31 |
72 | Jordan Reed | WAS | CAR | TE8 |
73 | Lamar Miller | HOU | BUF | RB32 |
74 | Corey Davis | TEN | BAL | WR34 |
75 | Randall Cobb | GB | SF | WR35 |
76 | DeSean Jackson | TB | @ ATL | WR36 |
77 | Dede Westbrook | JAX | @ DAL | WR37 |
78 | Robby Anderson | NYJ | IND | WR38 |
79 | Jared Cook | OAK | SEA | TE9 |
80 | Dion Lewis | TEN | BAL | RB33 |
81 | Alfred Morris | SF | @ GB | RB34 |
82 | Aaron Jones | GB | SF | RB35 |
83 | Michael Crabtree | BAL | @ TEN | WR39 |
84 | Amari Cooper | OAK | SEA | WR40 |
85 | Ryan Grant | IND | @ NYJ | WR41 |
86 | David Njoku | CLE | LAC | TE10 |
87 | Alex Collins | BAL | @ TEN | RB36 |
88 | Peyton Barber | TB | @ ATL | RB37 |
89 | Latavius Murray | MIN | ARI | RB38 |
90 | Demaryius Thomas | DEN | LAR | WR42 |
91 | Nelson Agholor | PHI | @ NYG | WR43 |
92 | Taywan Taylor | TEN | BAL | WR44 |
93 | Devin Funchess | CAR | @ WAS | WR45 |
94 | Mohamed Sanu | ATL | TB | WR46 |
95 | Donte Moncrief | JAX | @ DAL | WR47 |
96 | C.J. Uzomah | CIN | PIT | TE11 |
97 | Kyle Rudolph | MIN | ARI | TE12 |
98 | Duke Johnson Jr. | CLE | LAC | RB39 |
99 | Royce Freeman | DEN | LAR | RB40 |
100 | Kenyan Drake | MIA | CHI | RB41 |
101 | Jalen Richard | OAK | SEA | RB42 |
102 | Mike Davis | SEA | @ OAK | RB43 |
103 | Kenny Stills | MIA | CHI | WR48 |
104 | Taylor Gabriel | CHI | @ MIA | WR49 |
105 | Mike Williams | LAC | @ CLE | WR50 |
106 | Christian Kirk | ARI | @ MIN | WR51 |
107 | Jamison Crowder | WAS | CAR | WR52 |
108 | Antonio Callaway | CLE | LAC | WR53 |
109 | Pierre Garcon | SF | @ GB | WR54 |
110 | Greg Olsen | CAR | @ WAS | TE13 |
111 | Cameron Brate | TB | @ ATL | TE14 |
112 | Trey Burton | CHI | @ MIA | TE15 |
113 | Derrick Henry | TEN | BAL | RB44 |
114 | Jamaal Williams | GB | SF | RB45 |
115 | Kyle Juszczyk | SF | @ GB | RB46 |
116 | Ronald Jones II | TB | @ ATL | RB47 |
117 | Willie Snead IV | BAL | @ TEN | WR55 |
118 | Chester Rogers | IND | @ NYJ | WR56 |
119 | Larry Fitzgerald | ARI | @ MIN | WR57 |
120 | Danny Amendola | MIA | CHI | WR58 |
121 | Ty Montgomery | GB | SF | RB48 |
122 | Kelvin Benjamin | BUF | @ HOU | WR59 |
123 | Allen Hurns | DAL | JAX | WR60 |
124 | Paul Richardson | WAS | CAR | WR61 |
125 | Trent Taylor | SF | @ GB | WR62 |
** Bye Weeks: Lions & Saints