By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Bears D/ST | @ MIA |
2 | Jaguars D/ST | @ DAL |
3 | Texans D/ST | BUF |
4 | Jets D/ST | IND |
5 | Browns D/ST | LAC |
6 | Ravens D/ST | @ TEN |
7 | Packers D/ST | SF |
8 | Rams D/ST | @ DEN |
9 | Vikings D/ST | ARI |
10 | Seahawks D/ST | @ OAK |
11 | Dolphins D/ST | CHI |
12 | Eagles D/ST | @ NYG |
13 | Bengals D/ST | PIT |
14 | Bills D/ST | @ HOU |
15 | Steelers D/ST | @ CIN |
16 | Cardinals D/ST | @ MIN |
17 | Cowboys D/ST | JAX |
18 | Titans D/ST | BAL |
19 | Panthers D/ST | @ WAS |
20 | Colts D/ST | @ NYJ |
21 | Chargers D/ST | @ CLE |
22 | Redskins D/ST | CAR |
23 | Giants D/ST | PHI |
24 | Chiefs D/ST | @ NE |
25 | Broncos D/ST | LAR |
26 | Patriots D/ST | KC |
27 | Falcons D/ST | TB |
28 | Raiders D/ST | SEA |
29 | Bucs D/ST | @ ATL |
30 | 49ers D/ST | @ GB |
** Bye Weeks: Lions & Saints