By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | TE | FLEX | D/ST |
Player | Team | Opponent | |
1 | Ben Roethlisberger | PIT | ATL |
2 | Kirk Cousins | MIN | @ PHI |
3 | Matt Ryan | ATL | @ PIT |
4 | Philip Rivers | LAC | OAK |
5 | Drew Brees | NO | WAS |
6 | Jared Goff | LAR | @ SEA |
7 | Carson Wentz | PHI | MIN |
8 | Tom Brady | NE | IND |
9 | Cam Newton | CAR | NYG |
10 | Andrew Luck | IND | @ NE |
11 | Deshaun Watson | HOU | DAL |
12 | Aaron Rodgers | GB | @ DET |
13 | Patrick Mahomes | KC | JAX |
14 | Andy Dalton | CIN | MIA |
15 | Alex Smith | WAS | @ NO |
16 | Marcus Mariota | TEN | @ BUF |
17 | Blake Bortles | JAX | @ KC |
18 | Matthew Stafford | DET | GB |
19 | Derek Carr | OAK | @ LAC |
20 | Russell Wilson | SEA | LAR |
21 | Ryan Tannehill | MIA | @ CIN |
22 | Joe Flacco | BAL | @ CLE |
23 | Dak Prescott | DAL | @ HOU |
24 | Baker Mayfield | CLE | BAL |
25 | Josh Rosen | ARI | @ SF |
26 | C.J. Beathard | SF | ARI |
27 | Eli Manning | NYG | @ CAR |
28 | Case Keenum | DEN | @ NYJ |
29 | Sam Darnold | NYJ | DEN |
30 | Josh Allen | BUF | TEN |
**Bye Weeks: Bears & Bucs