By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Adam Thielen | MIN | @ PHI | WR1 |
2 | Ezekiel Elliott | DAL | @ HOU | RB1 |
3 | Alvin Kamara | NO | WAS | RB2 |
4 | Antonio Brown | PIT | ATL | WR2 |
5 | Julio Jones | ATL | @ PIT | WR3 |
6 | Michael Thomas | NO | WAS | WR4 |
7 | Todd Gurley II | LAR | @ SEA | RB3 |
8 | Melvin Gordon | LAC | OAK | RB4 |
9 | Christian McCaffrey | CAR | NYG | RB5 |
10 | David Johnson | ARI | @ SF | RB6 |
11 | Saquon Barkley | NYG | @ CAR | RB7 |
12 | Keenan Allen | LAC | OAK | WR5 |
13 | Stefon Diggs | MIN | @ PHI | WR6 |
14 | DeAndre Hopkins | HOU | DAL | WR7 |
15 | Brandin Cooks | LAR | @ SEA | WR8 |
16 | Davante Adams | GB | @ DET | WR9 |
17 | Alshon Jeffery | PHI | MIN | WR10 |
18 | Cooper Kupp | LAR | @ SEA | WR11 |
19 | JuJu Smith-Schuster | PIT | ATL | WR12 |
20 | Dion Lewis | TEN | @ BUF | RB8 |
21 | Odell Beckham Jr. | NYG | @ CAR | WR13 |
22 | Matt Breida | SF | ARI | RB9 |
23 | T.J. Yeldon | JAX | @ KC | RB10 |
24 | Marshawn Lynch | OAK | @ LAC | RB11 |
25 | James Conner | PIT | ATL | RB12 |
26 | Giovani Bernard | CIN | MIA | RB13 |
27 | Jordan Reed | WAS | @ NO | TE1 |
28 | Mark Ingram | NO | WAS | RB14 |
29 | Sony Michel | NE | IND | RB15 |
30 | Kareem Hunt | KC | JAX | RB16 |
31 | A.J. Green | CIN | MIA | WR14 |
32 | Calvin Ridley | ATL | @ PIt | WR15 |
33 | Philip Lindsay | DEN | @ NYJ | RB17 |
34 | James White | NE | IND | RB18 |
35 | Rob Gronkowski | NE | IND | TE2 |
36 | Zach Ertz | PHI | MIN | TE3 |
37 | Robert Woods | LAR | @ SEA | WR16 |
38 | Tyreek Hill | KC | JAX | WR17 |
39 | Golden Tate | DET | GB | WR18 |
40 | Jarvis Landry | CLE | BAL | WR19 |
41 | Will Fuller V | HOU | DAL | WR20 |
42 | Chris Thompson | WAS | @ NO | RB19 |
43 | Nyheim Hines | IND | @ NE | RB20 |
44 | Derrick Henry | TEN | @ BUF | RB21 |
45 | Doug Baldwin | SEA | LAR | WR21 |
46 | Emmanuel Sanders | DEN | @ NYJ | WR22 |
47 | Tyler Boyd | CIN | MIA | WR23 |
48 | Corey Davis | TEN | @ BUF | WR24 |
49 | Julian Edelman | NE | IND | WR25 |
50 | John Brown | BAL | @ CLE | WR26 |
51 | Kenny Golladay | DET | GB | WR27 |
52 | Jared Cook | OAK | @ LAC | TE4 |
53 | Tevin Coleman | ATL | @ PIt | RB22 |
54 | Carlos Hyde | CLE | BAL | RB23 |
55 | Javorius “Buck” Allen | BAL | @ CLE | RB24 |
56 | Isaiah Crowell | NYJ | DEN | RB25 |
57 | Travis Kelce | KC | JAX | TE5 |
58 | Alex Collins | BAL | @ CLE | RB26 |
59 | Quincy Enunwa | NYJ | DEN | WR28 |
60 | Amari Cooper | OAK | @ LAC | WR29 |
61 | Sterling Shepard | NYG | @ CAR | WR30 |
62 | Geronimo Allison | GB | @ DET | WR31 |
63 | Dede Westbrook | JAX | @ KC | WR32 |
64 | Nelson Agholor | PHI | MIN | WR33 |
65 | Royce Freeman | DEN | @ NYJ | RB27 |
66 | Aaron Jones | GB | @ DET | RB28 |
67 | Austin Hooper | ATL | @ PIT | TE6 |
68 | Marvin Jones Jr. | DET | GB | WR34 |
69 | Ryan Grant | IND | @ NE | WR35 |
70 | Dalvin Cook | MIN | @ PHI | RB29 |
71 | Kerryon Johnson | DET | GB | RB30 |
72 | Bilal Powell | NYJ | DEN | RB31 |
73 | Adrian Peterson | WAS | @ NO | RB32 |
74 | Austin Ekeler | LAC | OAK | RB33 |
75 | Eric Ebron | IND | @ NE | TE7 |
76 | Vance McDonald | PIT | ATL | TE8 |
77 | George Kittle | SF | ARI | TE9 |
78 | Lamar Miller | HOU | DAL | RB34 |
79 | Jay Ajayi | PHI | MIN | RB35 |
80 | Chris Carson | SEA | LAR | RB36 |
81 | Corey Grant | JAX | @ KC | RB37 |
82 | Ty Montgomery | GB | @ DET | RB38 |
83 | Theo Riddick | DET | GB | RB39 |
84 | Kenny Stills | MIA | @ CIN | WR36 |
85 | Josh Gordon | NE | IND | WR37 |
86 | Demaryius Thomas | DEN | @ NYJ | WR38 |
87 | Keelan Cole | JAX | @ KC | WR39 |
88 | Michael Crabtree | BAL | @ CLE | WR40 |
89 | Mohamed Sanu | ATL | @ PIT | WR41 |
90 | Devin Funchess | CAR | NYG | WR42 |
91 | Larry Fitzgerald | ARI | @ SF | WR43 |
92 | Jimmy Graham | GB | @ DET | TE10 |
93 | Kyle Rudolph | MIN | @ PHI | TE11 |
94 | Kenyan Drake | MIA | @ CIN | RB40 |
95 | LeSean McCoy | BUF | TEN | RB41 |
96 | Alfred Morris | SF | ARI | RB42 |
97 | Antonio Callaway | CLE | BAL | WR44 |
98 | Jamison Crowder | WAS | @ NO | WR45 |
99 | Sammy Watkins | KC | JAX | WR46 |
100 | Chester Rogers | IND | @ NE | WR47 |
101 | Jordy Nelson | OAK | @ LAC | WR48 |
102 | Tyler Lockett | SEA | LAR | WR49 |
103 | Christian Kirk | ARI | @ SF | WR50 |
104 | Ricky Seals-Jones | ARI | @ SF | TE12 |
105 | David Njoku | CLE | BAL | TE13 |
106 | Jalen Richard | OAK | @ LAC | RB43 |
107 | Duke Johnson Jr. | CLE | BAL | RB44 |
108 | Taywan Taylor | TEN | @ BUF | WR51 |
109 | Donte Moncrief | JAX | @ KC | WR52 |
110 | Mike Williams | LAC | OAK | WR53 |
111 | Cole Beasley | DAL | @ HOU | WR54 |
112 | Zach Pascal | IND | @ NE | WR55 |
113 | Pierre Garcon | SF | ARI | WR56 |
114 | Latavius Murray | MIN | @ PHI | RB45 |
115 | Nick Chubb | CLE | BAL | RB46 |
116 | Devonta Freeman | ATL | @ PIT | RB47 |
117 | Joe Mixon | CIN | MIA | RB48 |
118 | Antonio Gates | LAC | OAK | TE14 |
119 | C.J. Uzomah | CIN | MIA | TE15 |
120 | Rashaad Penny | SEA | LAR | RB49 |
121 | Kelvin Benjamin | BUF | TEN | WR57 |
122 | Willie Snead IV | BAL | @ CLE | WR58 |
123 | Danny Amendola | MIA | @ CIN | WR59 |
124 | Paul Richardson | WAS | @ NO | WR60 |
125 | Keke Coutee | HOU | DAL | WR61 |
**Bye Weeks: Bears & Bucs