
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Titans | @ BUF |
| 2 | Broncos | @ NYJ |
| 3 | Panthers | NYG |
| 4 | Texans | DAL |
| 5 | Rams | @ SEA |
| 6 | Cardinals | @ SF |
| 7 | Ravens | @ CLE |
| 8 | Jets | DEN |
| 9 | Lions | GB |
| 10 | Eagles | MIN |
| 11 | 49ers | ARI |
| 12 | Browns | BAL |
| 13 | Vikings | @ PHI |
| 14 | Cowboys | @ HOU |
| 15 | Jaguars | @ KC |
| 16 | Packers | @ DET |
| 17 | Bengals | MIA |
| 18 | Colts | @ NE |
| 19 | Steelers | ATL |
| 20 | Patriots | IND |
| 21 | Bills | TEN |
| 22 | Chargers | OAK |
| 23 | Dolphins | @ CIN |
| 24 | Saints | WAS |
| 25 | Seahawks | LAR |
| 26 | Chiefs | JAX |
| 27 | Redskins | @ NO |
| 28 | Raiders | @ LAC |
| 29 | Giants | @ CAR |
| 30 | Falcons | @ PIT |
**Bye Weeks: Bears & Bucs
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
