By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | @ DEN |
2 | Zach Ertz | PHI | @ TEN |
3 | Rob Gronkowski | NE | MIA |
4 | Jimmy Graham | GB | BUF |
5 | Trey Burton | CHI | TB |
6 | Kyle Rudolph | MIN | @ LAR |
7 | Eric Ebron | IND | HOU |
8 | Jared Cook | OAK | CLE |
9 | O.J. Howard | TB | @ CHI |
10 | Austin Hooper | ATL | CIN |
11 | David Njoku | CLE | @ OAK |
12 | Tyler Eifert | CIN | @ ATL |
13 | Jack Doyle | IND | HOU |
14 | Mark Andrews | BAL | @ PIT |
15 | George Kittle | SF | @ LAC |
16 | Will Dissly | SEA | @ ARI |
17 | Austin Sefarian-Jenkins | JAX | NYJ |
18 | Jake Butt | DEN | KC |
19 | Vance McDonald | PIT | BAL |
20 | Dallas Goedert | PHI | @ TEN |
21 | Benjamin Watson | NO | @ NYG |
22 | Ricky Seals-Jones | ARI | SEA |
23 | Cameron Brate | TB | @ CHI |
24 | Nick Vannett | SEA | @ ARI |
25 | Rhett Ellison | NYG | NO |
26 | Antonio Gates | LAC | SF |
27 | Charles Clay | BUF | @ GB |
28 | Jesse James | PIT | BAL |
29 | Tyler Higbee | LAR | MIN |
30 | C.J. Uzomah | CIN | @ ATL |
31 | Maxx Williams | BAL | @ PIT |
32 | Ryan Griffin | HOU | @ IND |
**Bye Weeks: Panthers & Redskins