By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Alvin Kamara | NO | NYG | RB1 |
2 | Odell Beckham Jr. | NYG | @ NO | WR1 |
3 | Michael Thomas | NO | NYG | WR2 |
4 | Tyreek Hill | KC | @ DEN | WR3 |
5 | Ezekiel Elliott | DAL | DET | RB2 |
6 | Melvin Gordon | LAC | SF | RB3 |
7 | Todd Gurley II | LAR | MIN | RB4 |
8 | David Johnson | ARI | SEA | RB5 |
9 | Mike Evans | TB | @ CHI | WR4 |
10 | James Conner | PIT | BAL | RB6 |
11 | Saquon Barkley | NYG | NO | RB7 |
12 | A.J. Green | CIN | @ ATL | WR5 |
13 | Keenan Allen | LAC | SF | WR6 |
14 | Adam Thielen | MIN | @ LAR | WR7 |
15 | Davante Adams | GB | BUF | WR8 |
16 | Travis Kelce | KC | @ DEN | TE1 |
17 | DeAndre Hopkins | HOU | @ IND | WR9 |
18 | Antonio Brown | PIT | BAL | WR10 |
19 | Leonard Fournette | JAX | NYJ | RB8 |
20 | Lamar Miller | HOU | @ IND | RB9 |
21 | Jarvis Landry | CLE | @ OAK | WR11 |
22 | JuJu Smith-Schuster | PIT | BAL | WR12 |
23 | Kareem Hunt | KC | @ DEN | RB10 |
24 | Giovani Bernard | CIN | @ ATL | RB11 |
25 | Carlos Hyde | CLE | @ OAK | RB12 |
26 | Zach Ertz | PHI | @ TEN | TE2 |
27 | Stefon Diggs | MIN | @ LAR | WR13 |
28 | Julio Jones | ATL | CIN | WR14 |
29 | Jordan Howard | CHI | TB | RB13 |
30 | Rob Gronkowski | NE | MIA | TE3 |
31 | Marshawn Lynch | OAK | CLE | RB14 |
32 | Philip Lindsay | DEN | KC | RB15 |
33 | Chris Carson | SEA | @ ARI | RB16 |
34 | Allen Robinson | CHI | TB | WR15 |
35 | Will Fuller V | HOU | @ IND | WR16 |
36 | Emmanuel Sanders | DEN | KC | WR17 |
37 | Kenny Golladay | DET | @ DAL | WR18 |
38 | Brandin Cooks | LAR | MIN | WR19 |
39 | Jimmy Graham | GB | BUF | TE4 |
40 | Golden Tate | DET | @ DAL | WR20 |
41 | T.Y. Hilton | IND | HOU | WR21 |
42 | Randall Cobb | GB | BUF | WR22 |
43 | Cooper Kupp | LAR | MIN | WR23 |
44 | Kerryon Johnson | DET | @ DAL | RB17 |
45 | Tevin Coleman | ATL | CIN | RB18 |
46 | James White | NE | MIA | RB19 |
47 | Trey Burton | CHI | TB | TE5 |
48 | Javorius “Buck” Allen | BAL | @ PIT | RB20 |
49 | John Brown | BAL | @ PIT | WR24 |
50 | Marvin Jones Jr. | DET | @ DAL | WR25 |
51 | Michael Crabtree | BAL | @ PIT | WR26 |
52 | Kyle Rudolph | MIN | @ LAR | TE6 |
53 | Matt Breida | SF | @ LAC | RB21 |
54 | Sammy Watkins | KC | @ DEN | WR27 |
55 | Sterling Shepard | NYG | @ NO | WR28 |
56 | Calvin Ridley | ATL | CIN | WR29 |
57 | Robert Woods | LAR | MIN | WR30 |
58 | Dalvin Cook | MIN | @ LAR | RB22 |
59 | Alex Collins | BAL | @ PIT | RB23 |
60 | Jay Ajayi | PHI | @ TEN | RB24 |
61 | Dion Lewis | TEN | PHI | RB25 |
62 | Devonta Freeman | ATL | CIN | RB26 |
63 | Eric Ebron | IND | HOU | TE7 |
64 | Jared Cook | OAK | CLE | TE8 |
65 | Tyler Boyd | CIN | @ ATL | WR31 |
66 | Larry Fitzgerald | ARI | SEA | WR32 |
67 | Demaryius Thomas | DEN | KC | WR33 |
68 | Sony Michel | NE | MIA | RB27 |
69 | Royce Freeman | DEN | KC | RB28 |
70 | Theo Riddick | DET | @ DAL | RB29 |
71 | Ty Montgomery | GB | BUF | RB30 |
72 | Quincy Enunwa | NYJ | @ JAX | WR34 |
73 | Nelson Agholor | PHI | @ TEN | WR35 |
74 | Mike Williams | LAC | SF | WR36 |
75 | Amari Cooper | OAK | CLE | WR37 |
76 | Kenny Stills | MIA | @ NE | WR38 |
77 | Chris Godwin | TB | @ CHI | WR39 |
78 | O.J. Howard | TB | @ CHI | TE9 |
79 | LeSean McCoy | BUF | @ GB | RB31 |
80 | Bilal Powell | NYJ | @ JAX | RB32 |
81 | Austin Ekeler | LAC | SF | RB33 |
82 | Alfred Morris | SF | @ LAC | RB34 |
83 | Isaiah Crowell | NYJ | JAX | RB35 |
84 | Jordan Wilkins | IND | HOU | RB36 |
85 | Nyheim Hines | IND | HOU | RB37 |
86 | Chris Ivory | BUF | @ GB | RB38 |
87 | Austin Hooper | ATL | CIN | TE10 |
88 | David Njoku | CLE | @ OAK | TE11 |
89 | Corey Davis | TEN | PHI | WR40 |
90 | Tyler Lockett | SEA | @ ARI | WR41 |
91 | Keelan Cole | JAX | NYJ | WR42 |
92 | Antonio Callaway | CLE | @ OAK | WR43 |
93 | Jamaal Williams | GB | BUF | RB39 |
94 | Derrick Henry | TEN | PHI | RB40 |
95 | Tarik Cohen | CHI | TB | RB41 |
96 | Peyton Barber | TB | @ CHI | RB42 |
97 | Rex Burkhead | NE | MIA | RB43 |
98 | Rashaad Penny | SEA | @ ARI | RB44 |
99 | Aaron Jones | GB | BUF | RB45 |
100 | Tyler Eifert | CIN | @ ATL | TE12 |
101 | Jack Doyle | IND | HOU | TE13 |
102 | Mark Andrews | BAL | @ PIT | TE14 |
103 | Pierre Garcon | SF | @ LAC | WR44 |
104 | Geronimo Allison | GB | BUF | WR45 |
105 | Kelvin Benjamin | BUF | @ GB | WR46 |
106 | Chris Hogan | NE | MIA | WR47 |
107 | Jordy Nelson | OAK | CLE | WR48 |
108 | Albert Wilson | MIA | @ NE | WR49 |
109 | Marquise Goodwin | SF | @ LAC | WR50 |
110 | Danny Amendola | MIA | @ NE | WR51 |
111 | Christian Kirk | ARI | SEA | WR52 |
112 | Duke Johnson Jr. | CLE | @ OAK | RB46 |
113 | Darren Sproles | PHI | @ TEN | RB47 |
114 | George Kittle | SF | @ LAC | TE15 |
115 | Josh Gordon | NE | MIA | WR53 |
116 | Cole Beasley | DAL | DET | WR54 |
117 | Chase Edmonds | ARI | SEA | RB48 |
118 | Jalen Richard | OAK | CLE | RB49 |
119 | Brandon Marshall | SEA | @ ARI | WR55 |
120 | DeSean Jackson | TB | @ CHI | WR56 |
121 | Anthony Miller | CHI | TB | WR57 |
122 | Ryan Grant | IND | HOU | WR58 |
123 | Will Dissly | SEA | @ ARI | TE16 |
124 | LeGarrette Blount | DET | @ DAL | RB50 |
125 | Latavius Murray | MIN | @ LAR | RB51 |
**Bye Weeks: Panthers & Redskins