
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | NYJ |
| 2 | Chargers | SF |
| 3 | Seahawks | @ ARI |
| 4 | Packers | BUF |
| 5 | Bears | TB |
| 6 | Lions | @ DAL |
| 7 | Browns | @ OAK |
| 8 | Colts | HOU |
| 9 | Eagles | @ TEN |
| 10 | Rams | MIN |
| 11 | Jets | @ JAX |
| 12 | Texans | @ IND |
| 13 | Dolphins | @ NE |
| 14 | Vikings | @ LAR |
| 15 | Titans | PHI |
| 16 | Cardinals | SEA |
| 17 | Saints | @ NYG |
| 18 | Bucs | @ CHI |
| 19 | Steelers | BAL |
| 20 | Ravens | @ PIT |
| 21 | Broncos | KC |
| 22 | Bills | @ GB |
| 23 | Raiders | CLE |
| 24 | Bengals | @ ATL |
| 25 | Patriots | MIA |
| 26 | Falcons | CIN |
| 27 | Cowboys | DET |
| 28 | 49ers | @ LAC |
| 29 | Giants | NO |
| 30 | Chiefs | @ DEN |
**Bye Weeks: Panthers & Redskins
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
