
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Bears D/ST | @ ARI |
| 2 | Vikings D/ST | BUF |
| 3 | Jaguars D/ST | TEN |
| 4 | Browns D/ST | NYJ |
| 5 | Dolphins D/ST | OAK |
| 6 | Texans D/ST | NYG |
| 7 | Jets D/ST | @ CLE |
| 8 | Rams D/ST | LAC |
| 9 | Cowboys D/ST | @ SEA |
| 10 | Eagles D/ST | IND |
| 11 | Packers D/ST | @ WAS |
| 12 | Ravens D/ST | DEN |
| 13 | Broncos D/ST | @ BAL |
| 14 | Titans D/ST | @ JAX |
| 15 | Panthers D/ST | CIN |
| 16 | Bucs D/ST | PIT |
| 17 | Redskins D/ST | GB |
| 18 | Steelers D/ST | @ TB |
| 19 | Bengals D/ST | @ CAR |
| 20 | Patriots D/ST | @ DET |
| 21 | Chargers D/ST | @ LAR |
| 22 | Raiders D/ST | @ MIA |
| 23 | Seahawks D/ST | DAL |
| 24 | Colts D/ST | @ PHI |
| 25 | Falcons D/ST | NO |
| 26 | Cardinals D/ST | CHI |
| 27 | Chiefs D/ST | SF |
| 28 | Giants D/ST | @ HOU |
| 29 | Saints D/ST | @ ATL |
| 30 | 49ers D/ST | @ KC |
| 31 | Lions D/ST | NE |
| 32 | Bills D/ST | @ MIN |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
