
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | WR | TE | FLEX | D/ST |
| Player | Team | Opponent | |
| 1 | David Johnson | ARI | WAS |
| 2 | Todd Gurley II | LAR | @ OAK |
| 3 | Leonard Fournette | JAX | @ NYG |
| 4 | Alvin Kamara | NO | TB |
| 5 | Melvin Gordon | LAC | KC |
| 6 | Kareem Hunt | KC | @ LAC |
| 7 | Jordan Howard | CHI | @ GB |
| 8 | Ezekiel Elliott | DAL | @ CAR |
| 9 | Dalvin Cook | MIN | SF |
| 10 | Kenyan Drake | MIA | TEN |
| 11 | Joe Mixon | CIN | @ IND |
| 12 | Saquon Barkley | NYG | JAX |
| 13 | Christian McCaffrey | CAR | DAL |
| 14 | LeSean McCoy | BUF | @ BAL |
| 15 | Alex Collins | BAL | BUF |
| 16 | Dion Lewis | TEN | @ MIA |
| 17 | Isaiah Crowell | NYJ | @ DET |
| 18 | Royce Freeman | DEN | SEA |
| 19 | Devonta Freeman | ATL | @ PHI |
| 20 | Lamar Miller | HOU | @ NE |
| 21 | Carlos Hyde | CLE | PIT |
| 22 | Rex Burkhead | NE | HOU |
| 23 | Derrick Henry | TEN | @ MIA |
| 24 | Jay Ajayi | PHI | ATL |
| 25 | Marshawn Lynch | OAK | LAR |
| 26 | James Conner | PIT | @ CLE |
| 27 | Jordan Wilkins | IND | CIN |
| 28 | Chris Thompson | WAS | @ ARI |
| 29 | Duke Johnson Jr. | CLE | PIT |
| 30 | Jamaal Williams | GB | CHI |
| 31 | Chris Carson | SEA | @ DEN |
| 32 | Tarik Cohen | CHI | @ GB |
| 33 | Bilal Powell | NYJ | @ DET |
| 34 | James White | NE | HOU |
| 35 | Javorius “Buck” Allen | BAL | BUF |
| 36 | Ty Montgomery | GB | CHI |
| 37 | Peyton Barber | TB | @ NO |
| 38 | C.J. Anderson | CAR | DAL |
| 39 | Adrian Peterson | WAS | @ ARI |
| 40 | Mike Gillislee | NO | TB |
| 41 | Alfred Morris | SF | @ MIN |
| 42 | Tevin Coleman | ATL | @ PHI |
| 43 | Theo Riddick | DET | NYJ |
| 44 | Matt Breida | SF | @ MIN |
| 45 | Giovani Bernard | CIN | @ IND |
| 46 | Corey Clement | PHI | ATL |
| 47 | LeGarrette Blount | DET | NYJ |
| 48 | Jeremy Hill | NE | HOU |
| 49 | Devontae Booker | DEN | SEA |
| 50 | Latavius Murray | MIN | SF |
| 51 | Kerryon Johnson | DET | NYJ |
| 52 | Nyheim Hines | IND | CIN |
| 53 | Nick Chubb | CLE | PIT |
| 54 | Jalen Richard | OAK | LAR |
| 55 | Alfred Blue | HOU | @ NE |
| 56 | Kenneth Dixon | BAL | BUF |
| 57 | Frank Gore | MIA | TEN |
| 58 | Ronald Jones II | TB | @ NO |
| 59 | T.J. Yeldon | JAX | @ NYG |
| 60 | Spencer Ware | KC | @ LAC |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
