
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Ravens | BUF |
| 2 | Lions | NYJ |
| 3 | Saints | TB |
| 4 | Titans | @ MIA |
| 5 | Jaguars | @ NYG |
| 6 | Rams | @ OAK |
| 7 | Seahawks | @ DEN |
| 8 | Broncos | SEA |
| 9 | Chargers | KC |
| 10 | Steelers | @ CLE |
| 11 | Vikings | SF |
| 12 | Bengals | @ IND |
| 13 | Packers | CHI |
| 14 | Panthers | DAL |
| 15 | Redskins | @ ARI |
| 16 | Cardinals | WAS |
| 17 | Eagles | ATL |
| 18 | Bears | @ GB |
| 19 | Dolphins | TEN |
| 20 | Falcons | @ PHI |
| 21 | Giants | JAX |
| 22 | Bills | @ BAL |
| 23 | Browns | PIT |
| 24 | Chiefs | @ LAC |
| 25 | Patriots | HOU |
| 26 | Cowboys | @ CAR |
| 27 | Jets | @ DET |
| 28 | Texans | @ NE |
| 29 | 49ers | @ MIN |
| 30 | Colts | CIN |
| 31 | Raiders | LAR |
| 32 | Bucs | @ NO |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
