Skip to content

2018 Club Fantasy Dynasty Rankings

Club - Banner_WP

By The Hudsonian, Joshua Hudson

Dynasty Rankings
Player Team Position Age (on 10/1/18)
1 DeAndre Hopkins HOU WR1 26
2 Odell Beckham Jr. NYG WR2 25
3 Michael Thomas NO WR3 25
4 Ezekiel Elliott DAL RB1 23
5 Todd Gurley LAR RB2 24
6 Antonio Brown PIT WR4 30
7 Mike Evans TB WR5 25
8 Keenan Allen LAC WR6 26
9 (R) Saquon Barkley NYG RB3 21
10 Dalvin Cook MIN RB4 23
11 David Johnson ARI RB5 26
12 Le’Veon Bell PIT RB6 26
13 Alvin Kamara NO RB7 23
14 Kareem Hunt KC RB8 23
15 Leonard Fournette JAX RB9 23
16 Christian McCaffrey CAR RB10 22
17 Davante Adams GB WR7 25
18 Julio Jones ATL WR8 29
19 A.J. Green CIN WR9 30
20 T.Y. Hilton IND WR10 28
21 Melvin Gordon LAC RB11 25
22 Joe Mixon CIN RB12 22
23 Travis Kelce KC TE1 28
24 Allen Robinson CHI WR11 25
25 Stefon Diggs MIN WR12 24
26 Tyreek Hill KC WR13 24
27 Adam Thielen MIN WR14 28
28 Jarvis Landry CLE WR15 25
29 Corey Davis TEN WR16 23
30 Devonta Freeman ATL RB13 26
31 Carson Wentz PHI QB1 25
32 Zach Ertz PHI TE2 27
33 Deshaun Watson HOU QB2 23
34 Evan Engram NYG TE3 24
35 (R) Rashaad Penny SEA RB14 22
36 Jordan Howard CHI RB15 23
37 (R) Ronald Jones II TB RB16 21
38 Brandin Cooks LAR WR17 25
39 Josh Gordon CLE WR18 27
40 Amari Cooper OAK WR19 24
41 JuJu Smith-Schuster PIT WR20 21
42 Aaron Rodgers GB QB3 34
43 Alshon Jeffery PHI WR21 28
44 Doug Baldwin SEA WR22 30
45 Will Fuller V HOU WR23 24
46 LeSean McCoy BUF RB17 30
47 (R) Derrius Guice WAS RB18 21
48 Russell Wilson SEA QB4 29
49 Hunter Henry LAC TE4 23
50 Rob Gronkowski NE TE5 29
51 Jerrick McKinnon SF RB19 26
52 DeVante Parker MIA WR24 25
53 Cooper Kupp LAR WR25 25
54 (R) D.J. Moore CAR WR26 21
55 Robert Woods LAR WR27 26
56 Kenyan Drake MIA RB20 24
57 Jay Ajayi PHI RB21 25
58 (R) Royce Freeman DEN RB22 22
59 Andrew Luck IND QB5 29
60 Matthew Stafford DET QB6 30
61 Jimmy Garapolo SF QB7 26
62 Cam Newton CAR QB8 29
63 Alex Collins BAL RB23 24
64 Derrick Henry TEN RB24 24
65 (R) Sony Michel NE RB25 23
66 Demaryius Thomas DEN WR28 30
67 Golden Tate DET WR29 30
68 Trey Burton CHI TE6 26
69 (R) Calvin Ridley ATL WR30 23
70 Mark Ingram NO RB26 28
71 Sammy Watkins KC WR31 25
72 Josh Doctson WAS WR32 25
73 (R) Nick Chubb CLE RB27 22
74 Duke Johnson Jr. CLE RB28 25
75 D’Onta Foreman HOU RB29 22
76 Jamaal Williams GB RB30 23
77 Jared Goff LAR QB9 23
78 Marcus Mariota TEN QB10 24
79 Derek Carr OAK QB11 27
80 Dak Prescott DAL QB12 25
81 Sterling Shepard NYG WR33 24
82 David Njoku CLE TE7 22
83 O.J. Howard TB TE8 23
84 Devin Funchess CAR WR34 24
85 Kenny Stills MIA WR35 26
86 (R) Courtland Sutton DEN WR36 22
87 Marvin Jones DET WR37 28
88 Jamison Crowder WAS WR38 25
89 Robby Anderson NYJ WR39 25
90 Tevin Coleman ATL RB31 25
91 (R) Kerryon Johnson DET RB32 21
92 Dion Lewis TEN RB33 28
93 Kirk Cousins MIN QB13 30
94 Matt Ryan ATL QB14 33
95 Kyle Rudolph MIN TE9 28
96 Larry Fitzgerald ARI WR40 35
97 Nelson Agholor PHI WR41 25
98 Mike Williams LAC WR42 23
99 Martavis Bryant OAK WR43 26
100 Kenny Golladay DET WR44 24
101 (R) Michael Gallup DAL WR45 22
102 Marqise Lee JAX WR46 26
103 Tom Brady NE QB15 41
104 Patrick Mahomes II KC QB16 23
105 Lamar Miller HOU RB34 27
106 Marlon Mack IND RB35 22
107 Aaron Jones GB RB36 23
108 Tarik Cohen CHI RB37 23
109 Isaiah Crowell NYJ RB38 25
110 Jack Doyle IND TE10 28
111 (R) Hayden Hurst BAL TE11 25
112 Cameron Brate TB TE12 27
113 Emmanuel Sanders DEN WR47 31
114 Dez Bryant FA WR48 29
115 Rishard Matthews TEN WR49 28
116 Kelvin Benjamin BUF WR50 27
117 (R) Christian Kirk ARI WR51 21
118 Chris Thompson WAS RB39 27
119 C.J. Anderson CAR RB40 27
120 Carlos Hyde CLE RB41 28
121 Kenneth Dixon BAL RB42 24
122 Rex Burkhead NE RB43 28
123 Jameis Winston TB QB17 24
124 Drew Brees NO QB18 39
125 Mitchell Trubisky CHI QB19 24
126 (R) Lamar Jackson BAL QB20 21
127 Michael Crabtree BAL WR52 31
128 Julian Edelman NE WR53 32
129 John Ross CIN WR54 23
130 (R) Anthony Miller CHI WR55 23
131 (R) James Washington PIT WR56 22
132 Jimmy Graham GB TE13 31
133 Jordan Reed WAS TE14 28
134 Greg Olsen CAR TE15 33
135 Devontae Booker DEN RB44 26
136 James White NE RB45 26
137 Theo Riddick DET RB46 27
138 (R) Mark Walton CIN RB47 21
139 Mike Gesicki MIA TE16 22
140 Eric Ebron IND TE17 25
141 (R) Dallas Goedert PHI TE18 23
142 Jordan Matthews NE WR57 26
143 Pierre Garcon SF WR58 32
144 Chris Hogan NE WR59 29
145 Marquise Goodwin SF WR60 27
146 Zay Jones BUF WR61 23
147 Allen Hurns DAL WR62 26
148 Cameron Meredith NO WR63 26
149 Randall Cobb GB WR64 28
150 Blake Borltes JAX QB21 26
151 Philip Rivers LAC QB22 36
152 (R) Baker Mayfield CLE QB23 23
153 (R) Josh Rosen ARI QB24 21
154 Ben Roethlisberger PIT QB25 36
155 Marshawn Lynch OAK RB48 32
156 (R) Nyheim Hines IND RB49 21
157 (R) Jordan Wilkins IND RB50 24
158 Jordy Nelson OAK WR65 33
159 Tyler Lockett SEA WR66 26
160 (R) Jordan Lasley BAL WR67 21
161 Chris Godwin TB WR68 22
162 DeSean Jackson TB WR69 31
163 DeDe Westbrook JAX WR70 24
164 Paul Richardson WAS WR71 26
165 Charles Clay BUF TE19 29
166 Jake Butt DEN TE20 23
167 Austin Hooper ATL TE21 23
168 Delanie Walker TEN TE22 34
169 (R) Chris Herndon NYJ TE23 22
170 George Kittle SF TE24 24
171 Bilal Powell NYJ RB51 29
172 Matt Breida SF RB52 23
173 Giovani Bernard CIN RB53 26
174 Chris Carson SEA RB54 24
175 Wayne Gallman NYG RB55 23
176 Corey Clement PHI RB56 23
177 Spencer Ware KC RB57 26
178 C.J. Prosise SEA RB58 24
179 (R) Kalen Ballage MIA RB59 23
180 Case Keenum DEN QB26 30
181 Tyrod Taylor CLE QB27 29
182 (R) Sam Darnold NYJ QB28 21
183 Alex Smith WAS QB29 34
184 Austin Sefarian-Jenkins JAX TE25 26
185 (R) Mark Andrews BAL TE26 22
186 Rico Gathers DAL TE27 24
187 Samaje Perine WAS RB60 23
188 (R) Boston Scott NO RB61 23
189 Mohamed Sanu ATL WR72 29
190 Malcolm Mitchell NE WR73 26
191 (R) Dante Pettis SF WR74 22
192 (R) D.J. Chark JAX WR75 22
193 (R) Tre’Quan Smith NO WR76 22
194 Donte Moncrief JAX WR77 25
195 Corey Coleman CLE WR78 24
196 Quincy Enunwa NYJ WR79 26
197 Rickey Seals-Jones ARI TE28 23
198 (R) Troy Fumaglli DEN TE29 23
199 Tyler Higbee LAR TE30 25
200 Jonnu Smith TEN TE31 23
201 (R) Jordan Akins HOU TE32 26
202 Doug Martin OAK RB62 29
203 Peyton Barber TB RB63 24
204 T.J. Yeldon JAX RB64 24
205 LeGarrette Blount DET RB65 31
206 Charles Sims TB RB66 28
207 Jonathan Stewart NYG RB67 31
208 Austin Ekeler LAC RB68 23
209 Nick Foles PHI QB30 29
210 Andy Dalton CIN QB31 30
211 Ryan Tannehill MIA QB32 30
212 (R) Mason Rudolph PIT QB33 23
213 Ty Montgomery GB RB69 25
214 (R) Josh Adams PHI RB70 21
215 Elijah McGuire NYJ RB71 24
216 Latavius Murray MIN RB72 28
217 (R) Keke Coutee HOU WR80 21
218 (R) Braxton Berrios NE WR81 22
219 Albert Wilson MIA WR82 26
220 John Brown BAL WR83 28
221 Curtis Samuel CAR WR84 22
222 Taywan Taylor TEN WR85 23
223 (R) Antonio Callaway CLE WR86 21
224 Adam Sheehan CHI TE33 23
225 Vance McDonald PIT TE34 28
226 Tyler Eifert CIN TE35 28
227 (R) Josh Allen BUF QB34 22
228 (R) Kyle Lauletta NYG QB35 22
229 Javorius Allen BAL RB73 27
230 (R) Ito Smith ATL RB74 23
231 (R) Trenton Cannon NYJ RB75 23
232 DeAndre Washington OAK RB76 25
233 Jalen Richard OAK RB77 24
234 Darren Sproles PHI RB78 35
235 (R) Ray-Ray McCloud BUF WR87 21
236 Tyrell Williams LAC WR88 26
237 (R) DaeSean Hamilton DEN WR89 23
238 (R) Equanimeous St. Brown GB WR90 22
239 Joe Flacco BAL QB36 33
240 Sam Bradford ARI QB37 30