By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | FLEX | D/ST |
Player | Team | Opponent | |
1 | Travis Kelce | KC | @NYG |
2 | Zach Ertz | PHI | @DAL |
3 | Rob Gronkowski | NE | @OAK |
4 | Evan Engram | NYG | KC |
5 | Jared Cook | OAK | NE |
6 | Jimmy Graham | SEA | ATL |
7 | Tyler Kroft | CIN | @DEN |
8 | Cameron Brate | TB | @MIA |
9 | Kyle Rudolph | MIN | LAR |
10 | Austin Hooper | ATL | @SEA |
11 | Jason Witten | DAL | PHI |
12 | Delanie Walker | TEN | @PIT |
13 | Jordan Reed | WSH | @NO |
14 | Hunter Henry | LAC | BUF |
15 | Charles Clay | BUF | @LAC |
16 | Benjamin Watson | BAL | @GB |
17 | Julius Thomas | MIA | TB |
18 | Vernon Davis | WSH | @NO |
19 | Coby Fleener | NO | WSH |
20 | C.J. Fiedorowicz | HOU | ARI |
21 | Marcedes Lewis | JAX | @CLE |
22 | David Njoku | CLE | JAX |
23 | Dion Sims | CHI | DET |
24 | Eric Ebron | DET | @CHI |
25 | Jermaine Gresham | ARI | @HOU |
26 | Tyler Higbee | LAR | @MIN |
27 | Martellus Bennett | NE | @OAK |
28 | A.J. Derby | DEN | CIN |
29 | Richard Rodgers | GB | BAL |
30 | Jesse James | PIT | TEN |
** Week 11 byes: 49ers, Colts, Jets, & Panthers