By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Kareem Hunt | KC | @NYG | RB1 |
2 | Melvin Gordon | LAC | BUF | RB2 |
3 | Le’Veon Bell | PIT | TEN | RB3 |
4 | Antonio Brown | PIT | TEN | WR1 |
5 | Tyreek Hill | KC | @NYG | WR2 |
6 | LeSean McCoy | BUF | @LAC | RB4 |
7 | Jordan Howard | CHI | DET | RB5 |
8 | DeAndre Hopkins | HOU | ARI | WR3 |
9 | Mark Ingram | NO | WSH | RB6 |
10 | Leonard Fournette | JAX | @CLE | RB7 |
11 | Alvin Kamara | NO | WSH | RB8 |
12 | Julio Jones | ATL | @SEA | WR4 |
13 | Michael Thomas | NO | WSH | WR5 |
14 | Mike Evans | TB | @MIA | WR6 |
15 | Travis Kelce | KC | @NYG | TE1 |
16 | Todd Gurley | LAR | @MIN | RB9 |
17 | Jerick McKinnon | MIN | LAR | RB10 |
18 | Adam Thielen | MIN | LAR | WR7 |
19 | Alshon Jeffery | PHI | @DAL | WR8 |
20 | Michael Crabtree | OAK | NE | WR9 |
21 | Sterling Shepard | NYG | KC | WR10 |
22 | Zach Ertz | PHI | @DAL | TE2 |
23 | Rob Gronkowski | NE | @OAK | TE3 |
24 | Tevin Coleman | ATL | @SEA | RB11 |
25 | Adrian Peterson | ARI | @HOU | RB12 |
26 | Jarvis Landry | MIA | TB | WR11 |
27 | A.J. Green | CIN | @DEN | WR12 |
28 | Doug Baldwin | SEA | ATL | WR13 |
29 | Keenan Allen | LAC | BUF | WR14 |
30 | Evan Engram | NYG | KC | TE4 |
31 | Dez Bryant | DAL | PHI | WR15 |
32 | Brandin Cooks | NE | @OAK | WR16 |
33 | Stefon Diggs | MIN | LAR | WR17 |
34 | Larry Fitzgerald | ARI | @HOU | WR18 |
35 | Isaiah Crowell | CLE | JAX | RB13 |
36 | Lamar Miller | HOU | ARI | RB14 |
37 | Latavius Murray | MIN | LAR | RB15 |
38 | Demaryius Thomas | DEN | CIN | WR19 |
39 | Jared Cook | OAK | NE | TE5 |
40 | Golden Tate | DET | @CHI | WR20 |
41 | Robert Woods | LAR | @MIN | WR21 |
42 | DeVante Parker | MIA | TB | WR22 |
43 | Emmanuel Sanders | DEN | CIN | WR23 |
44 | Duke Johnson Jr. | CLE | JAX | RB16 |
45 | Chris Thompson | WSH | @NO | RB17 |
46 | Javorius Allen | BAL | @GB | RB18 |
47 | DeMarco Murray | TEN | @PIT | RB19 |
48 | Jimmy Graham | SEA | ATL | TE6 |
49 | Amari Cooper | OAK | NE | WR24 |
50 | JuJu Smith-Schuster | PIT | TEN | WR25 |
51 | Davante Adams | GB | BAL | WR26 |
52 | Jamaal Williams | GB | BAL | RB20 |
53 | Jay Ajayi | PHI | @DAL | RB21 |
54 | Marqise Lee | JAX | @CLE | WR27 |
55 | Jamison Crowder | WSH | @NO | WR28 |
56 | DeSean Jackson | TB | @MIA | WR29 |
57 | Cooper Kupp | LAR | @MIN | WR30 |
58 | Tyler Kroft | CIN | @DEN | TE7 |
59 | Joe Mixon | CIN | @DEN | RB22 |
60 | James White | NE | @OAK | RB23 |
61 | Ameer Abdullah | DET | @CHI | RB24 |
62 | Jeremy Maclin | BAL | @GB | WR31 |
63 | Rishard Matthews | TEN | @PIT | WR32 |
64 | Cameron Brate | TB | @MIA | TE8 |
65 | Alex Collins | BAL | @GB | RB25 |
66 | Marshawn Lynch | OAK | NE | RB26 |
67 | Kenyan Drake | MIA | TB | RB27 |
68 | Orleans Darkwa | NYG | KC | RB28 |
69 | C.J. Anderson | DEN | CIN | RB29 |
70 | Doug Martin | TB | @MIA | RB30 |
71 | Kyle Rudolph | MIN | LAR | TE9 |
72 | Marvin Jones Jr. | DET | @CHI | WR33 |
73 | Nelson Agholor | PHI | @DAL | WR34 |
74 | John Brown | ARI | @HOU | WR35 |
75 | Kelvin Benjamin | BUF | @LAC | WR36 |
76 | Dion Lewis | NE | @OAK | RB31 |
77 | Damien Williams | MIA | TB | RB32 |
78 | Alfred Morris | DAL | PHI | RB33 |
79 | LeGarrette Blount | PHI | @DAL | RB34 |
80 | Theo Riddick | DET | @CHI | RB35 |
81 | Austin Hooper | ATL | @SEA | TE10 |
82 | Mohamed Sanu | ATL | @SEA | WR37 |
83 | Tyler Lockett | SEA | ATL | WR38 |
84 | Jordy Nelson | GB | BAL | WR39 |
85 | Corey Davis | TEN | @PIT | WR40 |
86 | Giovani Bernard | CIN | @DEN | RB36 |
87 | Tarik Cohen | CHI | DET | RB37 |
88 | Rex Burkhead | NE | @OAK | RB38 |
89 | Jason Witten | DAL | PHI | TE11 |
90 | Delanie Walker | TEN | @PIT | TE12 |
91 | Danny Amendola | NE | @OAK | WR41 |
92 | Ted Ginn Jr. | NO | WSH | WR42 |
93 | Paul Richardson | SEA | ATL | WR43 |
94 | Josh Doctson | WSH | @NO | WR44 |
95 | Devontae Booker | DEN | CIN | RB39 |
96 | Samaje Perine | WSH | @NO | RB40 |
97 | Rod Smith | DAL | PHI | RB41 |
98 | Jordan Reed | WSH | @NO | TE13 |
99 | Terrance Williams | DAL | PHI | WR45 |
100 | Sammy Watkins | LAR | @MIN | WR46 |
** Week 11 byes: 49ers, Colts, Jets, & Panthers