By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Jaguars | @CLE |
2 | Lions | @CHI |
3 | Ravens | @GB |
4 | Texans | ARI |
5 | Bengals | @DEN |
6 | Chargers | BUF |
7 | Cardinals | @HOU |
8 | Eagles | @DAL |
9 | Saints | WSH |
10 | Chiefs | @NYG |
11 | Bears | DET |
12 | Dolphins | TB |
13 | Broncos | CIN |
14 | Bucs | @MIA |
15 | Falcons | @SEA |
16 | Seahawks | ATL |
17 | Steelers | TEN |
18 | Rams | @MIN |
19 | Vikings | LAR |
20 | Cowboys | PHI |
21 | Packers | BAL |
22 | Bills | @LAC |
23 | Titans | @PIT |
24 | Browns | JAX |
25 | Patriots | @OAK |
26 | Redskins | @NO |
27 | Raiders | NE |
28 | Giants | KC |
** Week 11 byes: 49ers, Colts, Jets, & Panthers