By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | FLEX | TE | D/ST |
Player | Team | Opponent | |
1 | DeAndre Hopkins | HOU | IND |
2 | Michael Thomas | NO | TB |
3 | Doug Baldwin | SEA | WSH |
4 | Dez Bryant | DAL | KC |
5 | Tyreek Hill | KC | @DAL |
6 | Will Fuller V | HOU | IND |
7 | Michael Crabtree | OAK | @MIA |
8 | Larry Fitzgerald | ARI | @SF |
9 | Mike Evans | TB | @NO |
10 | A.J. Green | CIN | @JAX |
11 | Julio Jones | ATL | @CAR |
12 | Demaryius Thomas | DEN | @PHI |
13 | Pierre Garcon | SF | ARI |
14 | Jarvis Landry | MIA | OAK |
15 | Devin Funchess | CAR | ATL |
16 | Golden Tate | DET | @GB |
17 | Amari Cooper | OAK | @MIA |
18 | Jordy Nelson | GB | DET |
19 | Jamison Crowder | WSH | @SEA |
20 | Davante Adams | GB | DET |
21 | Emmanuel Sanders | DEN | @PHI |
22 | DeSean Jackson | TB | @NO |
23 | Marvin Jones Jr. | DET | @GB |
24 | T.Y. Hilton | IND | @HOU |
25 | Alshon Jeffery | PHI | DEN |
26 | Sterling Shepard | NYG | LAR |
27 | Robert Woods | LAR | @NYG |
28 | DeVante Parker | MIA | OAK |
29 | Jeremy Maclin | BAL | @TEN |
30 | Robby Anderson | NYJ | BUF |
31 | Rishard Matthews | TEN | BAL |
32 | Ted Ginn Jr. | NO | TB |
33 | Marquise Goodwin | SF | ARI |
34 | Mohamed Sanu | ATL | @CAR |
35 | Cooper Kupp | LAR | @NYG |
36 | Mike Wallace | BAL | @TEN |
37 | Marqise Lee | JAX | CIN |
38 | Tyler Lockett | SEA | WSH |
39 | Nelson Agholor | PHI | DEN |
40 | Jermaine Kearse | NYJ | BUF |
41 | Josh Doctson | WSH | @SEA |
42 | Roger Lewis | NYG | LAR |
43 | Sammy Watkins | LAR | @NYG |
44 | Terrance Williams | DAL | KC |
45 | Allen Hurns | JAX | CIN |
46 | Brandon LaFell | CIN | @JAX |
47 | Corey Davis | TEN | BAL |
48 | Jaron Brown | ARI | @SF |
49 | Ryan Grant | WSH | @SEA |
50 | Paul Richardson | SEA | WSH |
** Week 9 byes: Bears, Browns, Chargers, Patriots, Steelers, & Vikings