By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | DeAndre Hopkins | HOU | IND | WR1 |
2 | Kareem Hunt | KC | @DAL | RB1 |
3 | LeSean McCoy | BUF | @NYJ | RB2 |
4 | Todd Gurley | LAR | @NYG | RB3 |
5 | Michael Thomas | NO | TB | WR2 |
6 | Leonard Fournette | JAX | CIN | RB4 |
7 | Lamar Miller | HOU | IND | RB5 |
8 | Doug Baldwin | SEA | WSH | WR3 |
9 | Dez Bryant | DAL | KC | WR4 |
10 | Tyreek Hill | KC | @DAL | WR5 |
11 | Zach Ertz | PHI | DEN | TE1 |
12 | Will Fuller V | HOU | IND | WR6 |
13 | Mark Ingram | NO | TB | RB6 |
14 | Christian McCaffrey | CAR | ATL | RB7 |
15 | Michael Crabtree | OAK | @MIA | WR7 |
16 | Adrian Peterson | ARI | @SF | RB8 |
17 | Larry Fitzgerald | ARI | @SF | WR8 |
18 | Mike Evans | TB | @NO | WR9 |
19 | A.J. Green | CIN | @JAX | WR10 |
20 | Julio Jones | ATL | @CAR | WR11 |
21 | DeMarco Murray | TEN | BAL | RB9 |
22 | Doug Martin | TB | @NO | RB10 |
23 | Alvin Kamara | NO | TB | RB11 |
24 | Carlos Hyde | SF | ARI | RB12 |
25 | Jack Doyle | IND | @HOU | TE2 |
26 | Demaryius Thomas | DEN | @PHI | WR12 |
27 | Pierre Garcon | SF | ARI | WR13 |
28 | Devonta Freeman | ATL | @CAR | RB13 |
29 | Chris Thompson | WSH | @SEA | RB14 |
30 | Aaron Jones | GB | DET | RB15 |
31 | Jimmy Graham | SEA | WSH | TE3 |
32 | Travis Kelce | KC | @DAL | TE4 |
33 | Jarvis Landry | MIA | OAK | WR14 |
34 | Devin Funchess | CAR | ATL | WR15 |
35 | Golden Tate | DET | @GB | WR16 |
36 | Amari Cooper | OAK | @MIA | WR17 |
37 | Jordy Nelson | GB | DET | WR18 |
38 | Jamison Crowder | WSH | @SEA | WR19 |
39 | Joe Mixon | CIN | @JAX | RB16 |
40 | Javorius Allen | BAL | @TEN | RB17 |
41 | Evan Engram | NYG | LAR | TE5 |
42 | Matt Forte | NYJ | BUF | RB18 |
43 | Davante Adams | GB | DET | WR20 |
44 | Emmanuel Sanders | DEN | @PHI | WR21 |
45 | DeSean Jackson | TB | @NO | WR22 |
46 | Marvin Jones Jr. | DET | @GB | WR23 |
47 | T.Y. Hilton | IND | @HOU | WR24 |
48 | Alex Collins | BAL | @TEN | RB19 |
49 | Orleans Darkwa | NYG | LAR | RB20 |
50 | Alshon Jeffery | PHI | DEN | WR25 |
51 | Sterling Shepard | NYG | LAR | WR26 |
52 | Robert Woods | LAR | @NYG | WR27 |
53 | Austin Sefarian-Jenkins | NYJ | BUF | TE6 |
54 | Andre Ellington | ARI | @SF | RB21 |
55 | Ameer Abdullah | DET | @GB | RB22 |
56 | C.J. Anderson | DEN | @PHI | RB23 |
57 | Cameron Brate | TB | @NO | TE7 |
58 | Delanie Walker | TEN | BAL | TE8 |
59 | Bilal Powell | NYJ | BUF | RB24 |
60 | DeVante Parker | MIA | OAK | WR28 |
61 | Jeremy Maclin | BAL | @TEN | WR29 |
62 | Robby Anderson | NYJ | BUF | WR30 |
63 | Rishard Matthews | TEN | BAL | WR31 |
64 | Ted Ginn Jr. | NO | TB | WR32 |
65 | Darren McFadden | DAL | KC | RB25 |
66 | Marlon Mack | IND | @HOU | RB26 |
67 | Alfred Morris | DAL | KC | RB27 |
68 | Theo Reddick | DET | @GB | RB28 |
69 | Tevin Coleman | ATL | @CAR | RB29 |
70 | Jared Cook | OAK | @MIA | TE9 |
71 | Vernon Davis | WSH | @SEA | TE10 |
72 | Marquise Goodwin | SF | ARI | WR33 |
73 | Mohamed Sanu | ATL | @CAR | WR34 |
74 | Cooper Kupp | LAR | @NYG | WR35 |
75 | Marshawn Lynch | OAK | @MIA | RB30 |
76 | Jonathan Stewart | CAR | ATL | RB31 |
77 | Mike Wallace | BAL | @TEN | WR36 |
78 | Marqise Lee | JAX | CIN | WR37 |
79 | LeGarrette Blount | PHI | DEN | RB32 |
80 | Kenyan Drake | MIA | OAK | RB33 |
81 | Frank Gore | IND | @HOU | RB34 |
82 | Rob Kelley | WSH | @SEA | RB35 |
83 | Damien Williams | MIA | OAK | RB36 |
84 | Tyler Lockett | SEA | WSH | WR38 |
85 | Nelson Agholor | PHI | DEN | WR39 |
86 | Jermaine Kearse | NYJ | BUF | WR40 |
87 | Josh Doctson | WSH | @SEA | WR41 |
88 | Roger Lewis | NYG | LAR | WR42 |
89 | Sammy Watkins | LAR | @NYG | WR43 |
90 | Terrance Williams | DAL | KC | WR44 |
91 | Allen Hurns | JAX | CIN | WR45 |
92 | Tyler Kroft | CIN | @JAX | TE11 |
93 | Jason Witten | DAL | KC | TE12 |
94 | Ryan Griffin | HOU | IND | TE13 |
95 | Ed Dickson | CAR | ATL | TE14 |
96 | Derrick Henry | TEN | BAL | RB37 |
97 | Shane Vereen | NYG | LAR | RB38 |
98 | Jay Ajayi | PHI | DEN | RB39 |
99 | Brandon LaFell | CIN | @JAX | WR46 |
100 | Corey Davis | TEN | BAL | WR47 |
** Week 9 byes: Bears, Browns, Chargers, Patriots, Steelers, & Vikings