By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Player | Team | Opponent | |
1 | Dak Prescott | DAL | @SF |
2 | Tom Brady | NE | ATL |
3 | Marcus Mariota | TEN | @CLE |
4 | Carson Wentz | PHI | WSH |
5 | Tyrod Taylor | BUF | TB |
6 | Kirk Cousins | WSH | @PHI |
7 | Drew Brees | NO | @GB |
8 | Derek Carr | OAK | KC |
9 | Cam Newton | CAR | @CHI |
10 | Russell Wilson | SEA | @NYG |
11 | Jared Goff | LAR | ARI |
12 | Alex Smith | KC | @OAK |
13 | Matt Ryan | ATL | @NE |
14 | Philip Rivers | LAC | DEN |
15 | Ben Roethlisberger | PIT | CIN |
16 | Andy Dalton | CIN | @PIT |
17 | Carson Palmer | ARI | @LAR |
18 | Jay Cutler | MIA | NYJ |
19 | Brett Hundley | GB | NO |
20 | Blake Bortles | JAX | @IND |
21 | Eli Manning | NYG | SEA |
22 | Jameis Winston | TB | @BUF |
23 | Kevin Hogan | CLE | TEN |
24 | Jacoby Brissett | IND | JAX |
25 | Joe Flacco | BAL | @MIN |
26 | Case Keenum | MIN | BAL |
27 | Trevor Siemian | DEN | @LAC |
28 | Josh McCown | NYJ | @MIA |
29 | Mitchell Trubisky | CHI | CAR |
30 | C.J. Beathard | SF | DAL |
**Week 7 byes: Lions & Texans