By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Jaguars | @IND |
2 | Vikings | BAL |
3 | Panthers | @CHI |
4 | Rams | ARI |
5 | Titans | @CLE |
6 | Saints | @GB |
7 | Seahawks | @NYG |
8 | Steelers | CIN |
9 | Bills | TB |
10 | Eagles | WSH |
11 | Dolphins | NYJ |
12 | Chargers | DEN |
13 | Chiefs | @OAK |
14 | Broncos | @LAC |
15 | Giants | SEA |
16 | Ravens | @MIN |
17 | Bengals | PIT |
18 | Redskins | @PHI |
19 | Jets | @MIA |
20 | Packers | NO |
21 | Bears | CAR |
22 | Cowboys | @SF |
23 | Patriots | ATL |
24 | Raiders | KC |
25 | 49ers | DAL |
26 | Bucs | @BUF |
27 | Cardinals | @LAR |
28 | Browns | TEN |
29 | Falcons | @NE |
30 | Colts | JAX |
**Week 7 byes: Lions & Texans