By The Hudsonian, Joshua Hudson
Click Here for: | RB | WR | FLEX | TE | D/ST |
Player | Team | Opponent | |
1 | Deshaun Watson | HOU | CLE |
2 | Tom Brady | NE | @NYJ |
3 | Matt Ryan | ATL | MIA |
4 | Kirk Cousins | WSH | SF |
5 | Drew Brees | NO | DET |
6 | Marcus Mariota | TEN | IND |
7 | Matthew Stafford | DET | @NO |
8 | Aaron Rodgers | GB | @MIN |
9 | Carson Palmer | ARI | TB |
10 | Cam Newton | CAR | PHI |
11 | Jameis Winston | TB | @ARI |
12 | Philip Rivers | LAC | @OAK |
13 | Carson Wentz | PHI | @CAR |
14 | Alex Smith | KC | PIT |
15 | Jacoby Brissett | IND | @TEN |
16 | Trevor Siemian | DEN | NYG |
17 | Case Keenum | MIN | GB |
18 | Josh McCown | NYJ | NE |
19 | Derek Carr | OAK | LAC |
20 | Kevin Hogan | CLE | @HOU |
21 | Ben Roethlisberger | PIT | @KC |
22 | Joe Flacco | BAL | CHI |
23 | Blake Bortles | JAX | LAR |
24 | Brian Hoyer | SF | @WSH |
25 | Jared Goff | LAR | @JAX |
26 | Eli Manning | NYG | @DEN |
27 | Jay Cutler | MIA | @ATL |
28 | Mitchell Trubisky | CHI | @BAL |
** Week 6 byes: Bills, Bengals, Cowboys, Seahawks