By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | FLEX |
Player | Opponent | |
1 | Jaguars | LAR |
2 | Falcons | MIA |
3 | Ravens | CHI |
4 | Broncos | NYG |
5 | Redskins | SF |
6 | Chiefs | PIT |
7 | Texans | CLE |
8 | Titans | IND |
9 | Eagles | @CAR |
10 | Patriots | @NYJ |
11 | Vikings | GB |
12 | Bucs | @ARI |
13 | Cardinals | TB |
14 | Chargers | @OAK |
15 | Giants | @DEN |
16 | Lions | @NO |
17 | Bears | @BAL |
18 | Steelers | @KC |
19 | Packers | @MIN |
20 | Panthers | PHI |
21 | Saints | DET |
22 | Browns | @HOU |
23 | Rams | @JAX |
24 | Raiders | LAC |
25 | 49ers | @WSH |
26 | Colts | @TEN |
27 | Dolphins | @ATL |
28 | Jets | NE |
** Week 6 byes: Bills, Bengals, Cowboys, Seahawks