By The Hudsonian, Joshua Hudson
Click Here for: | QB | RB | WR | TE | D/ST |
Player | Team | Opponent | Position | |
1 | Mike Evans | TB | NE | WR1 |
2 | Jordy Nelson | GB | @DAL | WR2 |
3 | DeAndre Hopkins | HOU | KC | WR3 |
4 | Le’Veon Bell | PIT | JAX | RB1 |
5 | Leonard Fournette | JAX | @PIT | RB2 |
6 | Ezekiel Elliott | DAL | GB | RB3 |
7 | Odell Beckham Jr. | NYG | LAC | WR4 |
8 | Stefon Diggs | MIN | @CHI | WR5 |
9 | Kareem Hunt | KC | @HOU | RB4 |
10 | Todd Gurley | LAR | SEA | RB5 |
11 | Brandin Cooks | NE | @TB | WR6 |
12 | Larry Fitzgerald | ARI | @PHI | WR7 |
13 | Chris Hogan | NE | @TB | WR8 |
14 | Antonio Brown | PIT | JAX | WR9 |
15 | T.Y. Hilton | IND | SF | WR10 |
16 | DeMarco Murray | TEN | @MIA | RB6 |
17 | Rob Gronkowski | NE | @TB | TE1 |
18 | LeSean McCoy | BUF | @CIN | RB7 |
19 | Carlos Hyde | SF | @IND | RB8 |
20 | Frank Gore | IND | SF | RB9 |
21 | A.J. Green | CIN | BUF | WR11 |
22 | Pierre Garcon | SF | @IND | WR12 |
23 | Adam Thielen | MIN | @CHI | WR13 |
24 | Dez Bryant | DAL | GB | WR14 |
25 | Melvin Gordon | LAC | @NYG | RB10 |
26 | Keenan Allen | LAC | @NYG | WR15 |
27 | Jarvis Landry | MIA | TEN | WR16 |
28 | Randall Cobb | GB | @DAL | WR17 |
29 | Delanie Walker | TEN | @MIA | TE2 |
30 | Duke Johnson Jr. | CLE | NYJ | RB11 |
31 | Doug Baldwin | SEA | @LAR | WR18 |
32 | Rishard Matthews | TEN | @MIA | WR19 |
33 | DeVante Parker | MIA | TEN | WR20 |
34 | Kelvin Benjamin | CAR | @DET | WR21 |
35 | Danny Amendola | NE | @TB | WR22 |
36 | Travis Kelce | KC | @HOU | TE3 |
37 | Zach Ertz | PHI | ARI | TE4 |
38 | Aaron Jones | GB | @DAL | RB12 |
39 | Lamar Miller | HOU | KC | RB13 |
40 | Ameer Abdullah | DET | CAR | RB14 |
41 | Tyreek Hill | KC | @HOU | WR23 |
42 | Golden Tate | DET | CAR | WR24 |
43 | Alshon Jeffery | PHI | ARI | WR25 |
44 | Michael Crabtree | OAK | BAL | WR26 |
45 | Jordan Howard | CHI | MIN | RB15 |
46 | Jay Ajayi | MIA | TEN | RB16 |
47 | Jared Cook | OAK | BAL | TE5 |
48 | Bilal Powell | NYJ | @CLE | RB17 |
49 | Jaron Brown | ARI | @PHI | WR27 |
50 | Christian McCaffrey | CAR | @DET | RB18 |
51 | Javorius Allen | BAL | @OAK | RB19 |
52 | Charles Clay | BUF | @CIN | TE6 |
53 | Cameron Brate | TB | NE | TE7 |
54 | LeGarrette Blount | PHI | ARI | RB20 |
55 | Latavius Murray | MIN | @CHI | RB21 |
56 | Tarik Cohen | CHI | MIN | RB22 |
57 | Jeremy Maclin | BAL | @OAK | WR28 |
58 | Tyrell Williams | LAC | @NYG | WR29 |
59 | Jermaine Kearse | NYJ | @CLE | WR30 |
60 | Will Fuller V | HOU | KC | WR31 |
61 | Marqise Lee | JAX | @PIT | WR32 |
62 | Sterling Shepard | NYG | LAC | WR33 |
63 | Andre Ellington | ARI | @PHI | RB23 |
64 | Jimmy Graham | SEA | @LAR | TE8 |
65 | Isaiah Crowell | CLE | NYJ | RB24 |
66 | Jacquizz Rodgers | TB | NE | RB25 |
67 | Marshawn Lynch | OAK | BAL | RB26 |
68 | DeSean Jackson | TB | NE | WR34 |
69 | Sammy Watkins | LAR | SEA | WR35 |
70 | Evan Engram | NYG | LAC | TE9 |
71 | Hunter Henry | LAC | @NYG | TE10 |
72 | James White | NE | @TB | RB27 |
73 | Amari Cooper | OAK | BAL | WR36 |
74 | Robby Anderson | NYJ | @CLE | WR37 |
75 | Joe Mixon | CIN | BUF | RB28 |
76 | Jonathan Stewart | CAR | @DET | RB29 |
77 | Theo Riddick | DET | CAR | RB30 |
78 | Mike Gillislee | NE | @TB | RB31 |
79 | Shane Vereen | NYG | LAC | RB32 |
80 | Kyle Rudolph | MIN | @CHI | TE11 |
81 | Marvin Jones Jr. | DET | CAR | WR38 |
82 | Davante Adams | GB | @DAL | WR39 |
83 | John Brown | ARI | @PHI | WR40 |
84 | Terrance Williams | DAL | GB | WR41 |
85 | Tyler Lockett | SEA | @LAR | WR42 |
86 | Alex Collins | BAL | @OAK | RB33 |
87 | Doug Martin | TB | NE | RB34 |
88 | Giovani Bernard | CIN | BUF | RB35 |
89 | Chris Johnson | ARI | @PHI | RB36 |
90 | Austin Sefarian-Jenkins | NYJ | @CLE | TE12 |
91 | Jesse James | PIT | JAX | TE13 |
92 | Nelson Agholor | PHI | ARI | WR43 |
93 | Robert Woods | LAR | SEA | WR44 |
94 | Donte Moncrief | IND | SF | WR45 |
95 | Eddie Lacy | SEA | @LAR | RB37 |
96 | Jerick McKinnon | MIN | @CHI | RB38 |
97 | Wendell Smallwood | PHI | ARI | RB39 |
98 | Benjamin Watson | BAL | @OAK | TE14 |
99 | Derrick Henry | TEN | @MIA | RB40 |
100 | Martavis Bryant | PIT | JAX | WR46 |
** Week 5 byes: Falcons, Redskins, Broncos, & Saints