
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | @NYJ |
| 2 | Seahawks | IND |
| 3 | Bengals | @CLE |
| 4 | Cardinals | SF |
| 5 | Steelers | @BAL |
| 6 | Chiefs | WSH |
| 7 | Packers | CHI |
| 8 | Bucs | NYG |
| 9 | Eagles | @LAC |
| 10 | Vikings | DET |
| 11 | Patriots | CAR |
| 12 | Titans | @HOU |
| 13 | Broncos | OAK |
| 14 | Chargers | PHI |
| 15 | Cowboys | LAR |
| 16 | Raiders | @DEN |
| 17 | Rams | @DAL |
| 18 | Lions | @MIN |
| 19 | Ravens | PIT |
| 20 | Redskins | @KC |
| 21 | Bears | @GB |
| 22 | Bills | @ATL |
| 23 | Browns | CIN |
| 24 | Dolphins | NO |
| 25 | Giants | @TB |
| 26 | Texans | TEN |
| 27 | Falcons | BUF |
| 28 | Jets | JAX |
| 29 | 49ers | @ARI |
| 30 | Panthers | @NE |
| 31 | Saints | @MIA |
| 32 | Colts | @SEA |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
