
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Ravens | @JAX |
| 2 | Eagles | NYG |
| 3 | Rams | @SF |
| 4 | Steelers | @CHI |
| 5 | Dolphins | @NYJ |
| 6 | Packers | CIN |
| 7 | Giants | @PHI |
| 8 | Raiders | @WSH |
| 9 | Jaguars | BAL |
| 10 | Chiefs | @LAC |
| 11 | Titans | SEA |
| 12 | Browns | @IND |
| 13 | Broncos | @BUF |
| 14 | Cowboys | @ARI |
| 15 | Vikings | TB |
| 16 | Patriots | HOU |
| 17 | Bills | DEN |
| 18 | Bucs | @MIN |
| 19 | Seahawks | @TEN |
| 20 | Colts | CLE |
| 21 | Chargers | KC |
| 22 | Lions | ATL |
| 23 | Panthers | NO |
| 24 | 49ers | LAR |
| 25 | Cardinals | DAL |
| 26 | Redskins | OAK |
| 27 | Bears | PIT |
| 28 | Falcons | @DET |
| 29 | Texans | @NE |
| 30 | Saints | @CAR |
| 31 | Bengals | @GB |
| 32 | Jets | MIA |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
