
By The Hudsonian, Joshua Hudson
Now that most of the NFL transactions have taken place – thanks a lot Ravens and Chiefs – my top 200 rankings can officially be released. Everyone will undoubtedly have opinions on these. Some players I like a lot going into 2017, others not so much. A lot of this will inevitably be wrong come the end of this season after Achillles’ snap, ACL’s tear, concussions occur – you get the idea.
Feel free to drop some comments and tell me where I messed up, what I got right (in your opinion) or if you want to just troll me because you’re bored at work. My top 200 everybody! (Teams and Positional Rankings included with the players.)
* Updated on 7/25/17 to reflect Kenneth Dixon’s season-ending knee injury
* Updated on 8/11/17 to reflect Jay Cutler signing/Ryan Tannehill injury, Quincy Enunwa injury, Ezekiel Elliott suspension, and the trades of Jordan Matthews to Bills and Sammy Watkins to Rams
*Updated 8/31/17 to reflect injuries to Julian Edelman, Spencer Ware, and Cameron Meredith
| Overall (Top 200) | |||
| Player | Team | Position | |
| 1 | David Johnson | ARI | RB1 |
| 2 | Le’Veon Bell | PIT | RB2 |
| 3 | Antonio Brown | PIT | WR1 |
| 4 | Julio Jones | ATL | WR2 |
| 5 | Mike Evans | TB | WR3 |
| 6 | Odell Beckham Jr. | NYG | WR4 |
| 7 | A.J. Green | CIN | WR5 |
| 8 | LeSean McCoy | BUF | RB3 |
| 9 | Melvin Gordon | LAC | RB4 |
| 10 | Michael Thomas | NO | WR6 |
| 11 | Devonta Freeman | ATL | RB5 |
| 12 | Jordy Nelson | GB | WR7 |
| 13 | Brandin Cooks | NE | WR8 |
| 14 | DeAndre Hopkins | HOU | WR9 |
| 15 | DeMarco Murray | TEN | RB6 |
| 16 | T.Y. Hilton | IND | WR10 |
| 17 | Jordan Howard | CHI | RB7 |
| 18 | Jay Ajayi | MIA | RB8 |
| 19 | Amari Cooper | OAK | WR11 |
| 20 | Lamar Miller | HOU | RB9 |
| 21 | Doug Baldwin | SEA | WR12 |
| 22 | Larry Fitzgerald | ARI | WR13 |
| 23 | Demaryius Thomas | DEN | WR14 |
| 24 | Michael Crabtree | OAK | WR15 |
| 25 | Dez Bryant | DAL | WR16 |
| 26 | Alshon Jeffery | PHI | WR17 |
| 27 | Terrelle Pryor Sr. | WSH | WR18 |
| 28 | Isaiah Crowell | CLE | RB10 |
| 29 | Rob Gronkowski | NE | TE1 |
| 30 | Aaron Rodgers | GB | QB1 |
| 31 | Golden Tate | DET | WR19 |
| 32 | Leonard Fournette | JAX | RB11 |
| 33 | Keenan Allen | LAC | WR20 |
| 34 | Todd Gurley | LAR | RB12 |
| 35 | Davante Adams | GB | WR21 |
| 36 | Drew Brees | NO | QB2 |
| 37 | Jarvis Landry | MIA | WR22 |
| 38 | Ameer Abdullah | DET | RB13 |
| 39 | Emmanuel Sanders | DEN | WR23 |
| 40 | Jordan Reed | WSH | TE2 |
| 41 | Ezekiel Elliott | DAL | RB14 |
| 42 | Tom Brady | NE | QB3 |
| 43 | Allen Robinson | JAX | WR24 |
| 44 | Bilal Powell | NYJ | RB15 |
| 45 | Kareem Hunt | KC | RB16 |
| 46 | Ty Montgomery | GB | RB17 |
| 47 | Christian McCaffrey | CAR | RB18 |
| 48 | Joe Mixon | CIN | RB19 |
| 49 | Dalvin Cook | MIN | RB20 |
| 50 | Tyreek Hill | KC | WR25 |
| 51 | Jamison Crowder | WSH | WR26 |
| 52 | Greg Olsen | CAR | TE3 |
| 53 | Kelvin Benjamin | CAR | WR27 |
| 54 | Matt Ryan | ATL | QB4 |
| 55 | Martavis Bryant | PIT | WR28 |
| 56 | Stefon Diggs | MIN | WR29 |
| 57 | Pierre Garcon | SF | WR30 |
| 58 | Mike Wallace | BAL | WR31 |
| 59 | Carlos Hyde | SF | RB21 |
| 60 | Marshawn Lynch | OAK | RB22 |
| 61 | Travis Kelce | KC | TE4 |
| 62 | Frank Gore | IND | RB23 |
| 63 | Danny Woodhead | BAL | RB24 |
| 64 | Willie Snead IV | NO | WR32 |
| 65 | Tevin Coleman | ATL | RB25 |
| 66 | Mike Gillislee | NE | RB26 |
| 67 | Kirk Cousins | WSH | QB5 |
| 68 | Adam Thielen | MIN | WR33 |
| 69 | Eric Decker | TEN | WR34 |
| 70 | Sterling Shepard | NYG | WR35 |
| 71 | DeVante Parker | MIA | WR36 |
| 72 | Theo Riddick | DET | RB27 |
| 73 | Zach Ertz | PHI | TE5 |
| 74 | Mark Ingram | NO | RB28 |
| 75 | LeGarrette Blount | PHI | RB29 |
| 76 | Corey Davis | TEN | WR37 |
| 77 | Jordan Matthews | BUF | WR38 |
| 78 | Doug Martin | TB | RB30 |
| 79 | Derek Carr | OAK | QB6 |
| 80 | Paul Perkins | NYG | RB31 |
| 81 | C.J. Anderson | DEN | RB32 |
| 82 | Kyle Rudolph | MIN | TE6 |
| 83 | Jimmy Graham | SEA | TE7 |
| 84 | Josh Doctson | WSH | WR39 |
| 85 | Sammy Watkins | LAR | WR40 |
| 86 | Jeremy Maclin | BAL | WR41 |
| 87 | Corey Coleman | CLE | WR42 |
| 88 | Robert Kelley | WSH | RB33 |
| 89 | Darren McFadden | DAL | RB34 |
| 90 | Jonathan Stewart | CAR | RB35 |
| 91 | Andrew Luck | IND | QB7 |
| 92 | Brandon Marshall | NYG | WR43 |
| 93 | DeSean Jackson | TB | WR44 |
| 94 | John Brown | ARI | WR45 |
| 95 | Chris Hogan | NE | WR46 |
| 96 | Tyrell Williams | LAC | WR47 |
| 97 | Delanie Walker | TEN | TE8 |
| 98 | James White | NE | RB36 |
| 99 | Darren Sproles | PHI | RB37 |
| 100 | Marcus Mariota | TEN | QB8 |
| 101 | Adrian Peterson | NO | RB38 |
| 102 | Kevin White | CHI | WR48 |
| 103 | Kenny Britt | CLE | WR49 |
| 104 | Donte Moncrief | IND | WR50 |
| 105 | Rishard Matthews | TEN | WR51 |
| 106 | Cole Beasley | DAL | WR52 |
| 107 | Randall Cobb | GB | WR53 |
| 108 | Martellus Bennett | GB | TE9 |
| 109 | Hunter Henry | LAC | TE10 |
| 110 | Samaje Perine | WSH | RB39 |
| 111 | Terrance West | BAL | RB40 |
| 112 | C.J. Prosise | SEA | RB41 |
| 113 | Duke Johnson Jr. | CLE | RB42 |
| 114 | Matt Forte | NYJ | RB43 |
| 115 | Dak Prescott | DAL | QB9 |
| 116 | Russell Wilson | SEA | QB10 |
| 117 | Mike Williams | LAC | WR54 |
| 118 | Latavius Murray | MIN | RB44 |
| 119 | Giovani Bernard | CIN | RB45 |
| 120 | Eddie Lacy | SEA | RB46 |
| 121 | Jack Doyle | IND | TE11 |
| 122 | Tyler Eifert | CIN | TE12 |
| 123 | Jameis Winston | TB | QB11 |
| 124 | Philip Rivers | LAC | QB12 |
| 125 | Marvin Jones | DET | WR55 |
| 126 | Chiefs D/ST | KC | DST1 |
| 127 | Robert Woods | LAR | WR56 |
| 128 | Zay Jones | BUF | WR57 |
| 129 | Danny Amendola | NE | WR58 |
| 130 | Ted Ginn Jr. | NO | WR59 |
| 131 | Jalen Richard | OAK | RB47 |
| 132 | Alvin Kamara | NO | RB48 |
| 133 | Marlon Mack | IND | RB49 |
| 134 | DeAndre Washington | OAK | RB50 |
| 135 | Derrick Henry | TEN | RB51 |
| 136 | Joe Williams | SF | RB52 |
| 137 | Broncos D/ST | DEN | DST2 |
| 138 | Matthew Stafford | DET | QB13 |
| 139 | Julius Thomas | MIA | TE13 |
| 140 | C.J. Fiedorowicz | HOU | TE14 |
| 141 | Torrey Smith | PHI | WR60 |
| 142 | ArDarius Stewart | NYJ | WR61 |
| 143 | Jacquizz Rodgers | TB | RB53 |
| 144 | Chris Thompson | WSH | RB54 |
| 145 | Vikings D/ST | MIN | DST3 |
| 146 | Cam Newton | CAR | QB14 |
| 147 | Rex Burkhead | NE | RB55 |
| 148 | T.J. Yeldon | JAX | RB56 |
| 149 | Ben Roethlisberger | PIT | QB15 |
| 150 | Patriots D/ST | NE | DST4 |
| 151 | Giants D/ST | NYG | DST5 |
| 152 | Eagles D/ST | PHI | DST6 |
| 153 | Texans D/ST | HOU | DST7 |
| 154 | Panthers D/ST | CAR | DST8 |
| 155 | Cardinals D/ST | ARI | DST9 |
| 156 | Seahawks D/ST | SEA | DST10 |
| 157 | Matt Bryant | ATL | K1 |
| 158 | Justin Tucker | BAL | K2 |
| 159 | Caleb Sturgis | PHI | K3 |
| 160 | Matt Prater | DET | K4 |
| 161 | Adam Vinatieri | NE | K5 |
| 162 | Dan Bailey | DAL | K6 |
| 163 | Stephen Gostkowski | NE | K7 |
| 164 | Graham Gano | CAR | K8 |
| 165 | Sebastian Janikowski | OAK | K9 |
| 166 | Nick Novak | HOU | K10 |
| 167 | Chargers D/ST | LAC | DST11 |
| 168 | Steelers D/ST | PIT | DST12 |
| 169 | Tyrod Taylor | BUF | QB16 |
| 170 | Coby Fleener | NO | TE15 |
| 171 | Austin Hooper | ATL | TE16 |
| 172 | Kenny Stills | MIA | WR62 |
| 173 | Robby Anderson | NYJ | WR63 |
| 174 | Thomas Rawls | SEA | RB57 |
| 175 | Wendell Smallwood | PHI | RB58 |
| 176 | D’Onta Foreman | HOU | RB59 |
| 177 | Shane Vereen | NYG | RB60 |
| 178 | Jay Cutler | MIA | QB17 |
| 179 | Carson Palmer | ARI | QB18 |
| 180 | Andy Dalton | CIN | QB19 |
| 181 | Marqise Lee | JAX | WR64 |
| 182 | Will Fuller V | HOU | WR65 |
| 183 | Jerrick McKinnon | MIN | RB61 |
| 184 | Kenyan Drake | MIA | RB62 |
| 185 | Cameron Brate | TB | TE17 |
| 186 | Dustin Hopkins | WSH | K11 |
| 187 | Wil Lutz | NO | K12 |
| 188 | Carson Wentz | PHI | QB20 |
| 189 | Kendall Wright | CHI | WR66 |
| 190 | Breshad Perriman | BAL | WR67 |
| 191 | Devontae Booker | DEN | RB63 |
| 192 | James Conner | PIT | RB64 |
| 193 | Zach Zenner | DET | RB65 |
| 194 | Eli Manning | NYG | QB21 |
| 195 | Joe Flacco | BAL | QB22 |
| 196 | David Njoku | CLE | TE18 |
| 197 | Zach Miller | CHI | TE19 |
| 198 | Evan Engram | NYG | TE20 |
| 199 | O.J. Howard | TB | TE21 |
| 200 | Jamaal Williams | GB | RB66 |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
