
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Vikings | at JAX |
| 2 | Bengals | at CLE |
| 3 | Seahawks | at GB |
| 4 | Cardinals | at MIA |
| 5 | Broncos | at TEN |
| 6 | Lions | CHI |
| 7 | Patriots | BAL |
| 8 | Falcons | at LA |
| 9 | Chiefs | OAK |
| 10 | Ravens | at NE |
| 11 | Bucs | NO |
| 12 | Dolphins | ARI |
| 13 | Chargers | at CAR |
| 14 | Steelers | at BUF |
| 15 | Jets | at SF |
| 16 | Redskins | at PHI |
| 17 | Colts | HOU |
| 18 | Eagles | WSH |
| 19 | Packers | SEA |
| 20 | Panthers | SD |
| 21 | Titans | DEN |
| 22 | Raiders | at KC |
| 23 | Texans | at IND |
| 24 | Cowboys | at NYG |
| 25 | Jaguars | MIN |
| 26 | Browns | CIN |
| 27 | 49ers | NYJ |
| 28 | Giants | DAL |
| 29 | Bills | PIT |
| 30 | Saints | at TB |
| 31 | Bears | at DET |
| 32 | Rams | ATL |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
