
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | FLEX | TE |
| D/ST | Opponent | |
| 1 | Broncos | at JAX |
| 2 | Eagles | at CIN |
| 3 | Seahawks | CAR |
| 4 | Patriots | LA |
| 5 | Ravens | MIA |
| 6 | Chargers | TB |
| 7 | Chiefs | at ATL |
| 8 | Vikings | DAL |
| 9 | Dolphins | at BAL |
| 10 | Cowboys | at MIN |
| 11 | Packers | HOU |
| 12 | Panthers | at SEA |
| 13 | Bucs | at SD |
| 14 | Cardinals | WSH |
| 15 | Giants | at PIT |
| 16 | Saints | DET |
| 17 | Steelers | NYG |
| 18 | Bills | at OAK |
| 19 | Falcons | KC |
| 20 | Redskins | at ARI |
| 21 | Jaguars | DEN |
| 22 | Bears | SF |
| 23 | Colts | at NYJ |
| 24 | Raiders | BUF |
| 25 | Texans | at GB |
| 26 | Bengals | PHI |
| 27 | Rams | at NE |
| 28 | Lions | at NO |
| 29 | 49ers | at CHI |
| 30 | Jets | IND |
** Bye Weeks: Browns & Titans **