By The Hudsonian, Joshua Hudson
FLEX | Team | Opponent | |
1 | A.J. Green | CIN | MIA |
2 | Antonio Brown | PIT | KC |
3 | Jarvis Landry | MIA | at CIN |
4 | Marvin Jones | DET | at CHI |
5 | DeAndre Hopkins | HOU | TEN |
6 | Melvin Gordon | SD | NO |
7 | David Johnson | ARI | LA |
8 | C.J. Anderson | DEN | at TB |
9 | Alshon Jeffrey | CHI | DET |
10 | Mark Ingram | NO | at SD |
11 | Le’Veon Bell | PIT | KC |
12 | Julio Jones | ATL | CAR |
13 | Travis Benjamin | SD | NO |
14 | Larry Fitzgerald | ARI | LA |
15 | T.Y. Hilton | IND | at JAX |
16 | Kelvin Benjamin | CAR | at ATL |
17 | LeGarrette Blount | NE | BUF |
18 | Lamar Miller | HOU | TEN |
19 | Ezekiel Elliott | DAL | at SF |
20 | LeSean McCoy | BUF | at NE |
21 | DeMarco Murray | TEN | at HOU |
22 | Odell Beckham Jr. | NYG | at MIN |
23 | Allen Robinson | JAX | IND |
24 | Theo Riddick | DET | at CHI |
25 | Devonta Freeman | ATL | CAR |
26 | Charles Sims | TB | DEN |
27 | Brandin Cooks | NO | at SD |
28 | Stefon Diggs | MIN | NYG |
29 | Mike Evans | TB | DEN |
30 | Doug Baldwin | SEA | at NYJ |
31 | Julian Edelman | NE | BUF |
32 | Michael Crabtree | OAK | at BAL |
33 | Demaryius Thomas | DEN | at TB |
34 | Matt Forte | NYJ | SEA |
35 | Christine Michael | SEAN | at NYJ |
36 | Steve Smith Sr. | BAL | OAK |
37 | DeSean Jackson | WSH | CLE |
38 | Willie Snead | NO | at SD |
39 | Amari Cooper | OAK | at BAL |
40 | Emmanuel Sanders | DEN | at TB |
41 | Carlos Hyde | SF | DAL |
42 | Todd Gurley | LA | at ARI |
43 | Brandon Marshall | NYJ | SEA |
44 | Tyrell Williams | SD | NO |
45 | Terrelle Pryor | CLE | at WSH |
46 | Jamison Crowder | WSH | CLE |
47 | Frank Gore | IND | at JAX |
48 | Tevin Coleman | ATL | CAR |
49 | Giovani Bernard | CIN | MIA |
51 | Jeremy Maclin | KC | at PIT |
52 | Will Fuller | HOU | TEN |
53 | DeVante Parker | MIA | at CIN |
54 | Matt Jones | WSH | CLE |
55 | Golden Tate | DET | at CHI |
56 | Justin Forsett | BAL | OAK |
57 | Jordan Howard | CHI | DET |
58 | Eric Decker | NYJ | SEA |
59 | Allen Hurns | JAX | IND |
60 | Cole Beasley | DAL | at SF |
61 | Duke Johnson Jr. | CLE | at WSH |
62 | Latavius Murray | OAK | at BAL |
63 | Sammy Watkins | BUF | at NE |
64 | Kevin White | CHI | DET |
65 | Sterling Shepard | NYG | at MIN |
66 | Mike Wallace | BAL | OAK |
67 | Jeremy Hill | CIN | MIA |
68 | Jerrick McKinnon | MIN | NYG |
69 | Spencer Ware | KC | at PIT |
70 | Chris Ivory | JAX | IND |
71 | Phillip Dorsett | IND | at JAX |
72 | Jamaal Charles | KC | at PIT |
73 | Tavon Austin | LA | at ARI |
74 | Terrence West | BAL | OAK |
75 | Dwayne Washington | DET | at CHI |
76 | T.J. Yeldon | JAX | IND |
77 | Michael Floyd | ARI | LA |
78 | Anquan Boldin | DET | at CHI |
79 | Fozzy Whittaker | CAR | at ATL |
80 | Isaiah Crowell | CLE | at WSH |
81 | Jeremy Kerley | SF | DAL |
82 | Michael Thomas | NO | at SD |
83 | John Brown | ARI | LA |
84 | Rashad Jennings | NYG | at MIN |
85 | Cameron Artis-Payne | CAR | at ATL |
86 | Robert Woods | BUF | at NE |
87 | Quincy Enunwa | NYJ | SEA |
88 | Kenny Britt | LA | at ARI |
89 | Adam Humphries | TB | DEN |
90 | Matt Asiata | MIN | NYG |
91 | Travaris Cadet | NO | at SD |
92 | DeAngelo Williams | PIT | KC |
93 | Tyler Boyd | CIN | MIA |
94 | Victor Cruz | NYG | at MIN |
95 | Chris Thompson | WSH | CLE |
96 | Kenyan Drake | MIA | at CIN |
97 | Tyler Lockett | SEA | at NYJ |
98 | Kenny Stills | MIA | at CIN |
99 | James White | NE | BUF |
100 | Derrick Hnery | TEN | at HOU |
101 | Jay Ajayi | MIA | at CIN |
102 | Pierre Garcon | WSH | CLE |
103 | Sammie Coates | Pit | KC |
104 | Ted Ginn Jr. | CAR | at ATL |
105 | Dontrelle Inman | SD | NO |
106 | Orleans Darkwa | NYG | at MIN |
** Bye Weeks: Packers & Eagles **
***Â Player – Not Expected to play (late news after article published) ***