By The Hudsonian, Joshua Hudson
D/ST | Opponent | |
1 | Texans | TEN |
2 | Broncos | at TB |
3 | Bengals | MIA |
4 | Cardinals | LA |
5 | Vikings | NYG |
6 | Jets | SEA |
7 | Patriots | BUF |
8 | Seahawks | at NYJ |
9 | Panthers | at ATL |
10 | Steelers | KC |
11 | Cowboys | at SF |
12 | Bills | at NE |
13 | Redskins | CLE |
14 | Giants | at MIN |
15 | Chiefs | at PIT |
16 | Colts | at JAX |
17 | Rams | at ARI |
18 | Lions | at CHI |
19 | Jaguars | IND |
20 | Ravens | OAK |
21 | Chargers | NO |
22 | Dolphins | at CIN |
23 | Bucs | DEN |
24 | 49ers | DAL |
25 | Raiders | at BAL |
26 | Titans | at HOU |
27 | Falcons | CAR |
28 | Saints | at SD |
29 | Bears | DET |
30 | Browns | at WSH |
** Bye Weeks: Packers & Eagles **