
By The Hudsonian, Joshua Hudson
| RB | Team | Opponent | |
| 1 | David Johnson | ARI | at BUF |
| 2 | Matt Forte | NYJ | at KC |
| 3 | DeMarco Murray | TEN | OAK |
| 4 | DeAngelo Williams | PIT | at PHI |
| 5 | Melvin Gordon | SD | at IND |
| 6 | C.J. Anderson | DEN | at CIN |
| 7 | Lamar Miller | HOU | at NE |
| 8 | LeSean McCoy | BUF | ARI |
| 9 | Todd Gurley | LA | at TB |
| 10 | Mark Ingram | NO | ATL |
| 11 | Ezekiel Elliott | DAL | CHI |
| 12 | Theo Riddick | DET | at GB |
| 13 | Charles Sims | TB | LA |
| 14 | Eddie Lacy | GB | DET |
| 15 | Tevin Coleman | ATL | at NO |
| 16 | Frank Gore | IND | SD |
| 17 | Shane Vereen | NYG | WSH |
| 18 | Latavius Murray | OAK | at TEN |
| 19 | Rashad Jennings | NYG | WSH |
| 20 | Giovani Bernard | CIN | DEN |
| 21 | Devonta Freeman | ATL | at NO |
| 22 | Jeremy Langford | CHI | at DAL |
| 23 | Christine Michael | SEA | SF |
| 24 | Isaiah Crowell | CLE | at MIA |
| 25 | Ryan Mathews | PHI | PIT |
| 26 | Kenyan Drake | MIA | CLE |
| 27 | LeGarrette Blount | NE | HOU |
| 28 | Fozzy Whittaker | CAR | MIN |
| 29 | Jerrick McKinnon | MIN | at CAR |
| 30 | Justin Forsett | BAL | at JAX |
| 31 | Jamaal Charles | KC | NYJ |
| 32 | Carlos Hyde | SF | at SEA |
| 33 | Duke Johnson Jr. | CLE | at MIA |
| 34 | Spencer Ware | KC | NYJ |
| 35 | Jay Ajayi | MIA | CLE |
| 36 | T.J. Yeldon | JAX | BAL |
| 37 | Darren Sproles | PHI | PIT |
| 38 | Matt Jones | WSH | at NYG |
| 39 | Jeremy Hill | CIN | DEN |
| 40 | Thomas Rawls | SEA | SF |
| 41 | Matt Asiata | MIN | at CAR |
| 42 | Chris Ivory | JAX | BAL |
| 43 | Dwayne Washington | DET | at GB |
| 44 | Derrick Henry | TEN | OAK |
| 45 | James White | NE | HOU |
| 46 | Cameron Artis-Payne | CAR | MIN |
| 47 | Chris Thompson | WSH | at NYG |
| 48 | Jaquizz Rodgers | TB | LA |
| 49 | Travaris Cadet | NO | ATL |
| 50 | Terrance West | BAL | at JAX |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
