
By The Hudsonian, Joshua Hudson
| Quarterback | Team | Opponent | |
| 1 | Drew Brees | NO | ATL |
| 2 | Phillip Rivers | SD | at IND |
| 3 | Matt Ryan | ATL | at NO |
| 4 | Blake Bortles | JAX | BAL |
| 5 | Cam Newton | CAR | MIN |
| 6 | Ben Roethlisberger | PIT | at PHI |
| 7 | Andrew Luck | IND | SD |
| 8 | Aaron Rodgers | GB | DET |
| 9 | Carson Palmer | ARI | at BUF |
| 10 | Eli Manning | NYG | WSH |
| 11 | Russell Wilson | SEA | SF |
| 12 | Derek Carr | OAK | at TEN |
| 13 | Joe Flacco | BAL | at JAX |
| 14 | Ryan Tannehill | MIA | CLE |
| 15 | Matthew Stafford | DET | at GB |
| 16 | Ryan Fitzpatrick | NYJ | at KC |
| 17 | Andy Dalton | CIN | DEN |
| 18 | Marcus Mariota | TEN | OAK |
| 19 | Jameis Winston | TB | LA |
| 20 | Kirk Cousins | WSH | at NYG |
| 21 | Dak Prescott | DAL | CHI |
| 22 | Tyrod Taylor | BUF | ARI |
| 23 | Brock Osweiler | HOU | at NE |
| 24 | Sam Bradford | MIN | at CAR |
| 25 | Carson Wentz | PHI | PIT |
| 26 | Alex Smith | KC | NYJ |
| 27 | Trevor Siemian | DEN | at CIN |
| 28 | Cody Kessler | CLE | at MIA |
| 29 | Blaine Gabbert | SF | at SEA |
| 30 | Jay Cutler | CHI | at DAL |
| 31 | Jacoby Brissett | NE | HOU |
| 32 | Case Keenum | LA | at TB |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
