
By The Hudsonian, Joshua Hudson
| D/ST | Opponent | |
| 1 | Bucs | LA |
| 2 | Seahawks | SF |
| 3 | Panthers | MIN |
| 4 | Dolphins | CLE |
| 5 | Vikings | at CAR |
| 6 | Broncos | at CIN |
| 7 | Bengals | DEN |
| 8 | Texans | at NE |
| 9 | Cardinals | at BUF |
| 10 | Jets | at KC |
| 11 | Chargers | at IND |
| 12 | Steelers | at PHI |
| 13 | Raiders | at TEN |
| 14 | Ravens | at JAX |
| 15 | Packers | DET |
| 16 | Giants | WSH |
| 17 | Patriots | HOU |
| 18 | 49ers | at SEA |
| 19 | Chiefs | NYJ |
| 20 | Bears | at DAL |
| 21 | Cowboys | CHI |
| 22 | Eagles | PIT |
| 23 | Colts | SD |
| 24 | Lions | at GB |
| 25 | Bills | ARI |
| 26 | Redskins | at NYG |
| 27 | Rams | at TB |
| 28 | Browns | at MIA |
| 29 | Jaguars | BAL |
| 30 | Falcons | at NO |
| 31 | Titans | OAK |
| 32 | Saints | ATL |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
