
By The Hudsonian, Joshua Hudson
| Player | Team | Opponent | |
| 1 | C.J. Anderson | DEN | IND |
| 2 | DeAngelo Williams | PIT | CIN |
| 3 | Matt Forte | NYJ | at BUF |
| 4 | David Johnson | ARI | TB |
| 5 | Lamar Miller | HOU | KC |
| 6 | LeSean McCoy | BUF | NYJ |
| 7 | DeMarco Murray | TEN | at DET |
| 8 | Rashad Jennings | NYG | NO |
| 9 | Spencer Ware | KC | at HOU |
| 10 | Mark Ingram | NO | at NYG |
| 11 | Danny Woodhead | SD | JAX |
| 12 | Ameer Abdullah | DET | TEN |
| 13 | Ezekiel Elliott | DAL | at WSH |
| 14 | Doug Martin | TB | at ARI |
| 15 | Jeremy Langford | Chi | PHI |
| 16 | Devonta Freeman | ATL | at OAK |
| 17 | Eddie Lacy | GB | at MIN |
| 18 | Todd Gurley | LA | SEA |
| 19 | Adrian Peterson | MIN | GB |
| 20 | Jonathan Stewart | CAR | SF |
| 21 | Theo Riddick | DET | TEN |
| 22 | Latavius Murray | OAK | ATL |
| 23 | Arian Foster | MIA | at NE |
| 24 | Carlos Hyde | SF | at CAR |
| 25 | Melvin Gordon | SD | JAX |
| 26 | T.J. Yeldon | JAX | at SD |
| 27 | Justin Forsett | BAL | at CLE |
| 28 | LeGarrette Blount | NE | MIA |
| 29 | Ryan Mathews | PHI | at CHI |
| 30 | Giovani Bernard | CIN | at PIT |
| 31 | Isaiah Crowell | CLE | BAL |
| 32 | Frank Gore | IND | at DEN |
| 33 | Shane Vereen | NYG | NO |
| 34 | Charles Sims | TB | at ARI |
| 35 | Jeremy Hill | CIN | at PIT |
| 36 | Tevin Coleman | ATL | at OAK |
| 37 | James White | NE | MIA |
| 38 | Duke Johnson Jr. | CLE | BAL |
| 39 | Terrance West | BAL | at CLE |
| 40 | Christine Michael | SEA | at LA |
| 41 | Matt Jones | WSH | DAL |
| 42 | Thomas Rawls | SEA | at LA |
| 43 | Darren Sproles | PHI | at CHI |
| 44 | Shaun Draughn | SF | at CAR |
| 45 | Derrick Henry | TEN | at DET |
| 46 | Chris Thompson | WSH | DAL |
| 47 | Devontae Booker | DEN | IND |
| 48 | Jerrick McKinnon | MIN | GB |
| 49 | Bilal Powell | NYJ | at BUF |
| 50 | DeAndre Washington | OAK | ATL |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
