
By The Hudsonian, Joshua Hudson
| Player | Team | Opponent | |
| 1 | Eli Manning | NYG | NO |
| 2 | Matthew Stafford | DET | TEN |
| 3 | Cam Newton | CAR | SF |
| 4 | Blake Bortles | JAX | at SD |
| 5 | Drew Brees | NO | at NYG |
| 6 | Aaron Rodgers | GB | at MIN |
| 7 | Russell Wilson | SEA | at LA |
| 8 | Andrew Luck | IND | at DEN |
| 9 | Derek Carr | OAK | ATL |
| 10 | Ben Roethlisberger | PIT | CIN |
| 11 | Carson Palmer | ARI | TB |
| 12 | Matt Ryan | ATL | at OAK |
| 13 | Andy Dalton | CIN | at PIT |
| 14 | Ryan Fitzpatrick | NYJ | at BUF |
| 15 | Joe Flacco | BAL | at CLE |
| 16 | Jameis Winston | TB | at ARI |
| 17 | Phillip Rivers | SD | JAX |
| 18 | Brock Osweiler | HOU | KC |
| 19 | Kirk Cousins | WSH | DAL |
| 20 | Alex Smith | KC | at HOU |
| 21 | Marcus Mariota | TEN | at DET |
| 22 | Jimmy Garapolo | NE | MIA |
| 23 | Tyrod Taylor | BUF | NYJ |
| 24 | Trevor Siemian | DEN | IND |
| 25 | Dak Prescott | DAL | at WSH |
| 26 | Ryan Tannehill | MIA | at NE |
| 27 | Carson Wentz | PHI | at CHI |
| 28 | Jay Cutler | CHI | PHI |
| 29 | Josh McCown | CLE | BAL |
| 30 | Shaun Hill | MIN | GB |
| 31 | Blaine Gabbert | SF | at CAR |
| 32 | Case Keenum | LA | SEA |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
