
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Texans D/ST | @ NYJ |
| 2 | Seahawks D/ST | @ SF |
| 3 | Bears D/ST | GB |
| 4 | Rams D/ST | PHI |
| 5 | Redskins D/ST | @ JAX |
| 6 | Ravens D/ST | TB |
| 7 | Bills D/ST | DET |
| 8 | Broncos D/ST | CLE |
| 9 | Giants D/ST | TEN |
| 10 | Titans D/ST | @ NYG |
| 11 | Browns D/ST | @ DEN |
| 12 | Chiefs D/ST | LAC |
| 13 | Vikings D/ST | MIA |
| 14 | Cowboys D/ST | @ IND |
| 15 | Jaguars D/ST | WAS |
| 16 | Saints D/ST | @ CAR |
| 17 | Lions D/ST | @ BUF |
| 18 | Dolphins D/ST | @ MIN |
| 19 | Falcons D/ST | ARI |
| 20 | Steelers D/ST | NE |
| 21 | Jets D/ST | HOU |
| 22 | Patriots D/ST | @ PIT |
| 23 | Colts D/ST | DAL |
| 24 | Packers D/ST | @ CHI |
| 25 | Chargers D/ST | @ KC |
| 26 | Cardinals D/ST | @ ATL |
| 27 | Bucs D/ST | @ BAL |
| 28 | Bengals D/ST | OAK |
| 29 | Panthers D/ST | NO |
| 30 | Eagles D/ST | @ LAR |
| 31 | 49ers D/ST | SEA |
| 32 | Raiders D/ST | @ CIN |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
