
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Chargers D/ST | CIN |
| 2 | Broncos D/ST | @ SF |
| 3 | Steelers D/ST | @ OAK |
| 4 | Titans D/ST | JAX |
| 5 | Bills D/ST | NYJ |
| 6 | Jets D/ST | @ BUF |
| 7 | Giants D/ST | @ WAS |
| 8 | Cardinals D/ST | DET |
| 9 | Bears D/ST | LAR |
| 10 | Saints D/ST | @ TB |
| 11 | Rams D/ST | @ CHI |
| 12 | Texans D/ST | IND |
| 13 | Chiefs D/ST | BAL |
| 14 | Seahawks D/ST | MIN |
| 15 | Patriots D/ST | @ MIA |
| 16 | Jaguars D/ST | @ TEN |
| 17 | Ravens D/ST | @ KC |
| 18 | Browns D/ST | CAR |
| 19 | Cowboys D/ST | PHI |
| 20 | Dolphins D/ST | NE |
| 21 | Vikings D/ST | @ SEA |
| 22 | Lions D/ST | @ ARI |
| 23 | Redskins D/ST | NYG |
| 24 | Packers D/ST | ATL |
| 25 | Eagles D/ST | @ DAL |
| 26 | Panthers D/ST | @ CLE |
| 27 | Colts D/ST | @ HOU |
| 28 | 49ers D/ST | DEN |
| 29 | Falcons D/ST | @ GB |
| 30 | Bengals D/ST | @ LAC |
| 31 | Bucs D/ST | NO |
| 32 | Raiders D/ST | PIT |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
