
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | HOU |
| 2 | Ravens | @CLE |
| 3 | Broncos | @IND |
| 4 | Saints | NYJ |
| 5 | Eagles | @NYG |
| 6 | Lions | CHI |
| 7 | Redskins | ARI |
| 8 | Falcons | @TB |
| 9 | Vikings | CIN |
| 10 | Cardinals | @WSH |
| 11 | Dolphins | @BUF |
| 12 | Bears | @DET |
| 13 | Bills | MIA |
| 14 | 49ers | Titans |
| 15 | Chargers | @KC |
| 16 | Titans | @SF |
| 17 | Panthers | GB |
| 18 | Colts | DEN |
| 19 | Packers | @CAR |
| 20 | Seahawks | LAR |
| 21 | Rams | @SEA |
| 22 | Steelers | NE |
| 23 | Giants | PHI |
| 24 | Cowboys | @OAK |
| 25 | Patriots | @PIT |
| 26 | Texans | @JAX |
| 27 | Chiefs | LAC |
| 28 | Bengals | @MIN |
| 29 | Bucs | ATL |
| 30 | Browns | BAL |
| 31 | Raiders | DAL |
| 32 | Jets | @NO |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
