
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | IND |
| 2 | Chargers | CLE |
| 3 | Rams | @ARI |
| 4 | Steelers | @CIN |
| 5 | Ravens | DET |
| 6 | Eagles | @SEA |
| 7 | Saints | CAR |
| 8 | Chiefs | @NYJ |
| 9 | Lions | @BAL |
| 10 | Bears | SF |
| 11 | Dolphins | DEN |
| 12 | Patriots | @BUF |
| 13 | Broncos | @MIA |
| 14 | Bengals | PIT |
| 15 | Vikings | @ATL |
| 16 | Redskins | @DAL |
| 17 | Titans | HOU |
| 18 | Packers | TB |
| 19 | Raiders | NYG |
| 20 | Seahawks | PHI |
| 21 | Bucs | @GB |
| 22 | 49ers | @CHI |
| 23 | Cardinals | LAR |
| 24 | Texans | @TEN |
| 25 | Cowboys | WSH |
| 26 | Jets | KC |
| 27 | Panthers | @NO |
| 28 | Giants | @OAK |
| 29 | Bills | NE |
| 30 | Colts | @JAX |
| 31 | Falcons | MIN |
| 32 | Browns | @LAC |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
