
By The Hudsonian, Joshua Hudson
| Click Here for: | QB | RB | WR | TE | FLEX |
| Player | Opponent | |
| 1 | Jaguars | @ARI |
| 2 | Ravens | HOU |
| 3 | Eagles | CHI |
| 4 | Steelers | GB |
| 5 | Panthers | @NYJ |
| 6 | Patriots | MIA |
| 7 | Chiefs | BUF |
| 8 | Bengals | CLE |
| 9 | Chargers | @DAL |
| 10 | Vikings | @DET |
| 11 | Seahawks | @SF |
| 12 | Titans | @IND |
| 13 | Redskins | NYG |
| 14 | Saints | @LAR |
| 15 | Lions | MIN |
| 16 | Rams | NO |
| 17 | Texans | @BAL |
| 18 | Falcons | TB |
| 19 | Jets | CAR |
| 20 | Broncos | @OAK |
| 21 | Cowboys | LAC |
| 22 | Raiders | DEN |
| 23 | 49ers | SEA |
| 24 | Colts | TEN |
| 25 | Cardinals | JAX |
| 26 | Bears | @PHI |
| 27 | Giants | @WSH |
| 28 | Browns | @CIN |
| 29 | Bucs | @ATL |
| 30 | Packers | @PIT |
| 31 | Dolphins | @NE |
| 32 | Bills | @KC |
Discover more from CLUB FANTASY FFL
Subscribe to get the latest posts sent to your email.
